| Model NO.: | 4*2 Pump Truck | Power: | Diesel |
|---|---|---|---|
| Load Capacity: | 21-30t | Emission Standard: | Euro 5 |
| Drive Wheel: | 4×2 | Engine Capacity: | 4-6L |
| Seats: | ≤5 | Horsepower: | 351-450hp |
| Tire Certification: | ISO | Tire Design: | Tubeless |
| Dumping Type: | Front Lifting Style | Condition: | Used |
| Tyre: | New | Steering System: | Hydraulic Steering With Power Assistance |
| Chassis Brand: | Sinotruk Chassis | Color: | White |
| Cab: | Air Conditioner | Cargo Box Material: | Carbon Steel |
| Electric System: | Battery:2X12V/165ah; Alternator:28V-1500 Kw; Sta | Transport Package: | Naked Packing |
| Specification: | 8.5x2.6x3.6m | Trademark: | Dongfeng Tianlong |
| Origin: | China Liangshan | HS Code: | 870423009 |
| Supply Ability: | 10000pieces/Year | Package Size: | 850.00cm * 260.00cm * 360.00cm |
| Package Gross Weight: | 12100.000kg | After-sales Service: | 6 Months |
| Warranty: | 6 Months | Transmission Type: | Manual |
| Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
| : | Initial Payment Full Payment | Currency: | US$ |
| Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
| Announcement Model: | SMQ5160THB | Pumping capacity: | 65m3/hour |
| Vehicle weight: | 16 tons | Drive type: | 4X2 |
| Vehicle size: length × width × height: | 10×2.37×3.61m | Wheelbase: | 4700mm |
| Maximum driving speed: | 90km/h | | |
| engine model: | Dongfeng Cummins ISDe180 40 | Maximum output power: | 132kW |
| Maximum horsepower: | 180 hp | Rated speed: | 1400rpm |
| Displacement: | 4.5L | Fuel injection system: | Common Rail |
| Emission Standards: | National 5 | Fuel type: | diesel fuel |
| Water tank capacity: | 400L | | |
| Chassis Model: | DFL1160BX5 | Chassis Brand: | Dongfeng Commercial Vehicle |
| Chassis series: | Dongfeng Tianjin | Number of Axes: | 3 |
| Tire specifications: | 10.00-20,10.00R20,9.00-20,9.00R20,275/80R22.5 16PR | | |
| Pumping capacity (low pressure/high pressure): | 65m3/hour | Pumping pressure (low pressure/high pressure): | 8 MPa |
| Pumping times (low pressure/high pressure): | 24 times/minute | Delivery cylinder: Inner diameter × stroke: | 200×1400mm |
| Vertical height of boom: | 37m | Boom section number: | 4 |
| Outrigger width: front/rear: | 5/4.5/5.5mm | | |
Contact Person: Mr. Liu
Tel: +86 13153796988