| Model NO.: | ZZ4257N3247E1H | Drive Wheel: | 6×4 |
|---|---|---|---|
| Seats: | ≤5 | Horsepower: | 351-450hp |
| Engine Capacity: | >8L | Tire Certification: | ECE, GCC, ISO, DOT |
| Tire Design: | Tubeless | Condition: | New |
| Usage: | Towing Semi Trailer | Fuel Tank: | 400L, 600L, 1000L |
| Driver Seat: | Air Suspension Seat | Color: | Customized |
| Cargo Box Material: | Carbon Steel | Steering System: | Hydraulic Steering With Power Assistance |
| Transport Package: | Nude Packing | Specification: | 6.8x2.5x3.8m |
| Trademark: | Faw | Origin: | China |
| Supply Ability: | 1000pieces/Year | After-sales Service: | 6 Months |
| Warranty: | 6 Months | Transmission Type: | Manual |
| Power: | CNG/Gas | Load Capacity: | 31-40t |
| Emission Standard: | Euro 5 | Customization: | Available | Customized Request |
| Model NO. | faw tractor | Displacement | >8L | |
| Gearbox | Manual | Fuel | Diesel | |
| Braking System | Other | Color | Red | |
| Road Conditions | Road | Product Name | FAW Tractor Changchun 6X4 | |
| Load Capacity | 9800kg | Engine | Ca60L2-35e3 | |
| Number of Springs | 10 | Power | 279kw | |
| Number of Tires | 10 | Year of Manufacture | 2019 | |
| Max Speed | 125km/H | Driving Cab Roof | Flat | |
| Transport Package | Bulk | Specification | 6800*2496*3450mm | |
| Trademark | Faw | Origin | Shandong |
| BRAND | FAW Jiefang JH6 CNG | |
| DRIVING TYPE | 6x4 | |
| CABIN | HIGH/TWO SLEEPER | |
| Engine | WP13NG430E52 | |
| EMISSION STANDARDS | Euro 5 | |
| HORSEPOWER | 430HP | |
| TIRE SPECIFCATIONS | 12R22.5 | |
| OVERALL DIMENSIONS | 7.415X2.495X3.91M | |
| YEAR OF MANUFACTURE | 2016-2017YEAR | |
| Maximum speed | 109KM/h | |
| TRANSMISSION TYPE | FAW Jiefang CA12TAX210M3 | |
| Faw Jiefang JH6 (430HP) CNG tractor parameter information | |||
| The basic information | Announcement model: CA4250P25K27T1E5M1 | Drive form: 6X4 | |
| The wheelbase: 3800 + 1350 mm | Engine: Weichai WP13NG430E52 | ||
| Transmission: FAW Jiefang CA12TAX210M5 | Rear axle speed ratio: 4.1 | ||
| Body length/Width/Height: 7.445*2.495*3.85 (m) | |||
| Front wheel base: 2020mm | Rear wheel base: 1830/1830mm | ||
| Weight: 10.03 tons | Total mass: 25 tons | ||
| Total traction mass: 38.775 tons | Maximum speed: 109km/h | ||
| Version: CNG version | Market segment: Transport of dangerous goods | ||
| Origin: Qingdao/Chengdu | Tonnage level: heavy truck | ||
| Engine parameter | Engine model: Weichai WP13NG430E52 | Engine brand: Weichai | |
| Cylinder number: 6 | Fuel type: LIQUEFIED natural gas (CNG)12 cylinders | ||
| Cylinder arrangement: in - line | Capacity: 12.54 L | ||
| Emission standard: National 5 | Maximum horsepower: 430 horsepower | ||
| Maximum output power: 316kW | Maximum torque: 2000N·m | ||
| Maximum torque speed: 1100-1400RPM | Rated speed: 1900RPM | ||
| Bridge parameters | Cab: High top | Cab suspension: four point air bag suspension | |
| Number of passengers: 3 | Number of rows: Half | ||
| Cab lift: electric | |||
| Transmission parameters | Gearbox model: FAW Jiefang CA12TAX210M5 | Gearbox brand: FAW Jiefang | |
| Shell material: aluminum alloy | Shift mode: manual | ||
| Forward gear: 12 gears | Reverse gear: 1 | ||
| The chassis parametersrs | Frame size: 300×80×8mm | Suspension form: leaf spring | |
| Front axle Description: 2020 front axle | Rear Axle Description: 457 Upgraded blanking bridge | ||
| Allowable load of front axle: 7000kg | Rear axle allowable load: 18000(two axle group)kg | ||
| Ratio: 4.1 | Number of spring pieces: 3/4 | Saddle: Yost 90 traction disc | |
| tire | Tires: 10 | Tyre size: 12R22.5 | |
| Manipulation of the configuration | ABS anti-lock: standard | ||
| External configuration | Aluminum alloy gas storage tank: standard | ||
| The internal configuration | Multi-function steering wheel: standard | Air conditioning mode: automatic | |
| Electric Windows: standard | Electric rearview mirror: standard | ||
Contact Person: Mr. Liu
Tel: +86 13153796988