Model NO.: | 6x4 Dump Truck | Drive Wheel: | 8×4 |
---|---|---|---|
Engine Capacity: | 4-6L | Seats: | ≤5 |
Horsepower: | 351-450hp | Tire Certification: | ISO |
Tire Design: | Tubeless | Dumping Type: | Front Lifting Style |
Condition: | Used | Tyre: | New |
Steering System: | Hydraulic Steering With Power Assistance | Chassis Brand: | Sinotruk Chassis |
Color: | Customized | Cab: | Air Conditioner |
Cargo Box Material: | Carbon Steel | Electric System: | Battery:2X12V/165ah; Alternator:28V-1500 Kw; Sta |
Transport Package: | Naked Packing | Specification: | 8.5x2.6x3.6m |
Trademark: | FAW | Origin: | China |
HS Code: | 870423009 | Supply Ability: | 10000pieces/Year |
After-sales Service: | 6 Months | Warranty: | 6 Months |
Transmission Type: | Manual | Power: | Diesel |
Load Capacity: | 21-30t | Emission Standard: | Euro 3 |
Customization: | Available | Customized Request |
Name | Faw Dump Tipper Truck |
Types | Used |
Load capacity | 25000kg |
Horsepower | 6x4 |
Horsepower | 400 |
Gearbox type | FAST12JS160T |
Emission Standards | Euro3 |
Fuel | Diesel |
Displacement | 9.726L |
Size:Length * width * height | 8.5X2.6X3.6M |
Total weight | 12100kg |
Color | optional |
Engine | WP10.340E32 |
Fuel tank capacity | 400L |
Number of springs | 10/12 |
Power | 250KW |
Number of tires | 10 |
Tire specifications | 12.00R20 |
Cabin | Flat |
Production Year | 2013-2017 |
engine model: | Xichai CA6DM2-42E6 | Engine Brand: | Xichai |
Number of cylinders: | 6 cylinders | Fuel type: | diesel fuel |
Displacement: | 11.05L | Emission Standards: | National VI |
Maximum horsepower: | 420 hp | Maximum output power: | 309kW |
Maximum Torque: | 2200N·m | Maximum torque speed: | 1000-1400rpm |
Rated speed: | 1800rpm | Engine Type: | Six cylinders, in-line, supercharged and intercooled |
Length of cargo box: | 5.8 m | Cargo box width: | 2.3 m |
Cargo box height: | 1.5 m | Cargo box form: | Self-unloading |
Cab: | New J6P flat-top cab | | |
Gearbox Model: | FAW Jiefang CA12TAX230M | Gearbox brand: | FAW Jiefang |
Forward gears: | 12 gears | Reverse gear number: | 2 |
Permissible load on front axle: | 7000kg | Permissible load on rear axle: | 18000(two-axle group)kg |
Number of springs: | 12/12 | | |
Tire specifications: | 12.00R20 16PR | Number of tires: | 10 |
ABS anti-lock braking system: | | EBS Electronic Braking System: | ○ |
ASR drive anti-slip: | ○ | Vehicle stability system: | |
Inter-axle differential lock: | | Inter-wheel differential lock: | ○ |
Integrated mudguard: | | Side skirts: | ○ |
Aluminum alloy gas tank: | | Diesel primary filter heating: | |
Steering wheel material: | plastic | Steering wheel adjustment: | Manual |
Multifunction steering wheel: | ○ | Air conditioning adjustment form: | automatic |
Car refrigerator: | ○ | Independent heating: | ○ |
Power windows: | | Electric rearview mirror: | |
Electric heating of rearview mirror: | | Power interface: | 220V optional |
Reverse image: | ○ | remote key: | |
Electronic central locking: | | | |
Large color screen on the center console: | ○ | GPS/Beidou driving recorder: | |
External audio source interface (AUX/USB/iPod, etc.): | | Bluetooth/Car Phone: | ○ |
radio: | | | |
Headlight brand: | none | Front fog lights: | |
Daytime running lights: | | Headlight height adjustable: | |
LED Tail Light: | | | |
Parking brake: | Air brake | Engine Braking: | Standard |
Front wheel brake: | Drum brake | Rear brake: | Drum brake |
Internet of Vehicles System: | | Emergency Brake Assist System: | ○ |
Tire Pressure Monitoring System: | ○ | Cruise control: | |
Our exceptional track record is a testament to our unwavering dedication! Each year, we triumphantly export over 1,000 Sinotruk Chassis Used Tipper Trucks to a multitude of African nations. This impressive feat underscores our unparalleled commitment to quality, reliability, and excellence in heavy-duty transportation solutions. Our remarkable achievements consistently surpass industry standards, ensuring we exceed the diverse needs of our global clientele with unparalleled service and superior products.
Contact Person: Mr. Liu
Tel: +86 13153796988