| Model NO.: | ZZ4257N3247E1H | Drive Wheel: | 6×4 |
|---|---|---|---|
| Seats: | ≤5 | Horsepower: | >450hp |
| Engine Capacity: | >8L | Tire Certification: | ECE, GCC, ISO, DOT |
| Tire Design: | Tubeless | Condition: | New |
| Usage: | Towing Semi Trailer | Fuel Tank: | 400L, 600L, 1000L |
| Driver Seat: | Air Suspension Seat | Color: | Customized |
| Cargo Box Material: | Carbon Steel | Steering System: | Hydraulic Steering With Power Assistance |
| Transport Package: | Nude Packing | Specification: | 6.8x2.5x3.8m |
| Trademark: | Faw | Origin: | China |
| HS Code: | 87163990 | Supply Ability: | 1000pieces/Year |
| After-sales Service: | 6 Months | Warranty: | 6 Months |
| Transmission Type: | Manual | Power: | CNG/Gas |
| Load Capacity: | 41-50t | Emission Standard: | Euro6 |
| Customization: | Available | Customized Request |
| driver license: | A2 | Announcement Model: | BJ4259Y6DHL-12 |
| Drive type: | 6X4 | Wheelbase: | 3300+1350mm |
| engine: | Foton Cummins X13NS6B580 | Gearbox: | ZF 12TX2621TD |
| Rear axle ratio: | 2.733 | Body length: | 7.115 m |
| Body width: | 2.525 m | Ride height: | 3.95 m |
| Front track: | 2080mm | Rear track: | 1865/1865mm |
| Vehicle weight: | 8.1 tons | Total mass: | 25 tons |
| Total traction mass: | 40 tons | Maximum speed: | 89km/h |
| Origin: | Beijing Huairou | Tonnage level: | Heavy Truck |
| Version: | Time Travel Version | Fuel Type: | diesel fuel |
| engine model: | Foton Cummins X13NS6B580 | Engine Brand: | Foton Cummins |
| Number of cylinders: | 6 cylinders | Fuel type: | diesel fuel |
| Cylinder arrangement: | In-line | Displacement: | 12.9L |
| Emission Standards: | National VI | Maximum horsepower: | 580 hp |
| Maximum output power: | 426kW | Maximum torque speed: | 1000-1400rpm |
| Rated speed: | 1800rpm | | |
| Cab: | High Top | Number of passengers allowed: | 2 people |
| Number of Seat Rows: | Half row | | |
| Gearbox Model: | ZF 12TX2621TD | Gearbox brand: | ZF |
| Shifting method: | AMT | Forward gears: | 12 gears |
| Reverse gear number: | 4 | Shell Material: | Aluminum Alloy |
| Fuel tank capacity: | 800L+300LL | | |
| Front axle description: | 5T | Rear Axle Description: | 440 rear axle |
| Permissible load on front axle: | 7000kg | Permissible load on rear axle: | 18000(two-axle group)kg |
| Speed ratio: | 2.733 | Number of springs: | 2/3 |
| clutch: | Φ430 | | |
| Number of tires: | 10 | Tire specifications: | 12R22.5 18PR |
Contact Person: Mr. Liu
Tel: +86 13153796988