| Model NO.: | ZZ1257N3647N1 | Power: | Diesel |
|---|---|---|---|
| Load Capacity: | 31-40t | Emission Standard: | Euro 5 |
| Drive Wheel: | 4×2 | Seats: | ≤5 |
| Horsepower: | >450hp | Engine Capacity: | >8L |
| Tire Certification: | ECE, GCC, ISO, DOT | Tire Design: | Tubeless |
| Condition: | New | Usage: | Towing Semi Trailer |
| Fuel Tank: | 400L, 600L, 1000L | Driver Seat: | Air Suspension Seat |
| Color: | Customized | Cargo Box Material: | Carbon Steel |
| Steering System: | Hydraulic Steering With Power Assistance | Transport Package: | Nude Packing |
| Specification: | 5.2x2.55x3.8m | Trademark: | Faw |
| Origin: | China Shandong | HS Code: | 8708991000 |
| Supply Ability: | 1000pieces/Year | After-sales Service: | 6 Months |
| Warranty: | 6 Months | Transmission Type: | Automatic |
| Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
| : | Initial Payment Full Payment | Currency: | US$ |
| Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
| driver license: | A2 | Announcement Model: | CA4180P77M26E6 |
| Drive type: | 4X2 | Wheelbase: | 5200mm |
| engine: | Xichai CA6SM4-53E61N | Gearbox: | FAW Jiefang CA12TAX265A |
| Rear axle ratio: | 3.417 | Body length: | 7.71 m |
| Body width: | 2.55 m | Ride height: | 4 meters |
| Front track: | 2100mm | Rear track: | 1830mm |
| Vehicle weight: | 9.53 tons | Total mass: | 18 tons |
| Total traction mass: | 32.275 tons | Maximum speed: | 89km/h |
| Origin: | Changchun, Chengdu | Tonnage level: | Heavy Truck |
| Version: | Classic Edition | Fuel Type: | Liquefied Natural Gas (LNG) |
| engine model: | Xichai CA6SM4-53E61N | Engine Brand: | Xichai |
| Number of cylinders: | 6 cylinders | Fuel type: | Diesel |
| Cylinder arrangement: | In-line | Displacement: | 13.2L |
| Emission Standards: | National VI | Maximum horsepower: | 560 hp |
| Maximum output power: | 389kW | Rated speed: | 2300rpm |
| Cab: | High Top | Number of passengers allowed: | 2 people |
| Number of Seat Rows: | Half row | Skylight: | Manual sunroof |
| Gearbox Model: | FAW Jiefang CA12TAX265A | Gearbox brand: | FAW Jiefang |
| Shifting method: | AMT | Forward gears: | 12 gears |
| Reverse gear number: | 2 | Shell Material: | Aluminum Alloy |
| Gas tank capacity: | 1350L+1350LL | | |
| Frame size: | 300×80×8mm | Front axle description: | F7N front axle (Kangmai wheel hub) |
| Rear Axle Description: | Axle ф465 upgraded punching and welding bridge | Permissible load on front axle: | 6500kg |
| Permissible load on rear axle: | 11500kg | Speed ratio: | 3.417 |
| Number of springs: | 2/- | clutch: | Φ430 |
| Saddle: | ф50plus | | |
| Number of tires: | 6 | Tire specifications: | 295/80R22.5 |
Contact Person: Mr. Liu
Tel: +86 13153796988