Model NO.: | FAWG76X4 | Power: | Diesel |
---|---|---|---|
Load Capacity: | 31-40t | Emission Standard: | Euro 5 |
Drive Wheel: | 6×4 | Seats: | ≤5 |
Horsepower: | >450hp | Engine Capacity: | >8L |
Tire Certification: | ECE, GCC | Tire Design: | Tubeless |
Condition: | Used | Colour: | Grey |
Steering System: | Hydraulic Steering With Power Assistance | Tyre: | New |
Cargo Box Materi: | Carbon Steel | Electric System: | Battery:2X12V/165ah; Alternator:28V-1500 Kw; Sta |
Transport Package: | Bare Packing | Specification: | 6.51x2.55x3.78m |
Trademark: | FAW | Origin: | Shandong |
HS Code: | 87163990 | Supply Ability: | 1000 |
Package Size: | 651.00cm * 255.00cm * 378.00cm | Package Gross Weight: | 6805.000kg |
Lead Time: | 15 Days (1 - 1 Pieces) To Be Negotiated ( > 1 Pieces) | After-sales Service: | 6June |
Warranty: | 6June | Transmission Type: | Manual |
Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
: | Initial Payment Full Payment | Currency: | US$ |
Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
driver license: | A2 | Announcement Model: | CA4180P77K25E5 |
Drive type: | 4X2 | Wheelbase: | 4000mm |
engine: | Xichai CA6DM3-55E52 | Gearbox: | ZF ZF12TX2621TD |
Rear axle ratio: | 2.688 | Body length: | 6.51 m |
Body width: | 2.55 m | Ride height: | 3.78 m |
Front track: | 2070mm | Rear track: | 1830mm |
Vehicle weight: | 6.805 tons | Total mass: | 18 tons |
Total traction mass: | 35 tons | Maximum speed: | 89km/h |
Market segments: | Logistics distribution, express delivery | Origin: | Changchun/Qingdao/Chengdu |
Tonnage level: | Heavy Truck | Remark: | Standard: lane keeping system, clutch power assist, power steering, brake lining replacement alarm, antenna speed shift lever, flexible shaft speed shift control. |
Fuel Type: | diesel fuel | | |
engine model: | Xichai CA6DM3-55E52 | Engine Brand: | Xichai |
Number of cylinders: | 6 cylinders | Fuel type: | diesel fuel |
Cylinder arrangement: | In-line | Displacement: | 12.52L |
Emission Standards: | National Five | Maximum horsepower: | 550 hp |
Maximum output power: | 407kW | Maximum Torque: | 2600N·m |
Maximum torque speed: | 1200-1300rpm | Rated speed: | 1800rpm |
Technical route: | Common Rail SCR | Engine oil change cycle: | 100,000 km long oil change cycle |
Cab: | High ceiling and flat floor | Cab suspension: | Four-point airbag suspension |
Number of passengers allowed: | 3 people | Number of Seat Rows: | Half row |
Cab lift: | electric | Driver's seat type: | Airbag shock absorbing seat |
Skylight: | Electric sunroof | | |
Gearbox Model: | ZF ZF12TX2621TD | Gearbox brand: | ZF |
Shifting method: | AMT | Forward gears: | 12 gears |
Reverse gear number: | 4 | Shell Material: | Aluminum Alloy |
Transmission oil change cycle: | 200,000/500,000 km long oil change cycle | | |
Ftankuel tank capacity: | 700L+700LL | | |
Contact Person: Mr. Liu
Tel: +86 13153796988