Model NO.: | ZZ4257N3247E1H | Drive Wheel: | 4×2 |
---|---|---|---|
Seats: | ≤5 | Horsepower: | 490HP |
Engine Capacity: | >8L | Tire Certification: | ECE, GCC, ISO, DOT |
Tire Design: | Tubeless | Condition: | Used |
Usage: | Towing Semi Trailer | Fuel Tank: | 400L, 600L, 1000L |
Driver Seat: | Air Suspension Seat | Color: | Customized |
Cargo Box Material: | Carbon Steel | Steering System: | Hydraulic Steering With Power Assistance |
Transport Package: | Nude Packing | Specification: | 5.2x2.55x3.8m |
Trademark: | JAC | Origin: | China Shandong |
HS Code: | 87012900 | Supply Ability: | 1000pieces/Year |
After-sales Service: | 6 Months | Warranty: | 6 Months |
Transmission Type: | Automatic | Power: | Diesel |
Load Capacity: | 31-40t | Emission Standard: | Euro 5 |
Customization: | Available | Customized Request |
driver license: | A2 | Announcement Model: | HFC4182P1K5A39KS |
Drive type: | 4X2 | Wheelbase: | 3900mm |
engine: | Foton Cummins X12NS6B490 | Gearbox: | ZF 12TX2420TD |
Body length: | 6.515 m | Body width: | 2.55 m |
Ride height: | 3.98 m | Front track: | 2080mm |
Rear track: | 1860mm | Vehicle weight: | 6.8 tons |
Total mass: | 18 tons | Total traction mass: | 35 tons |
Maximum speed: | 89km/h | Origin: | Hefei, Anhui |
Tonnage level: | Heavy Truck | Version: | Northern Edition |
Fuel Type: | diesel fuel | | |
engine model: | Foton Cummins X12NS6B490 | Engine Brand: | Foton Cummins |
Number of cylinders: | 6 cylinders | Fuel type: | diesel fuel |
Cylinder arrangement: | series | Displacement: | 11.8L |
Emission Standards: | National VI | Maximum horsepower: | 490 hp |
Maximum output power: | 360kW | Maximum Torque: | 2300N·m |
Maximum torque speed: | 1000-1400rpm | Rated speed: | 1900rpm |
Number of passengers allowed: | 2 people | Number of Seat Rows: | Half row |
Driver's seat type: | Airbag shock absorbing seat | Skylight: | Manual sunroof |
Gearbox Model: | ZF 12TX2420TD | Gearbox brand: | ZF |
Shifting method: | AMT | Forward gears: | 12 gears |
Number of downs: | 2 | | |
Fuel tank/gas tank material: | Aluminum Alloy | Fuel tank capacity: | 1150L |
Rear Axle Description: | 469 | Permissible load on front axle: | 6500kg |
Permissible load on rear axle: | 11500kg | Number of springs: | 2/- |
Saddle: | 50# | |
Number of tires: | 6 | Tire specifications: | 295/80R22.5 18PR |
Contact Person: Mr. Liu
Tel: +86 13153796988