Model NO.: | ZZ4257N3247E1H | Drive Wheel: | 4×2 |
---|---|---|---|
Seats: | ≤5 | Horsepower: | >450hp |
Engine Capacity: | >8L | Tire Certification: | ECE, GCC, ISO, DOT |
Tire Design: | Tubeless | Condition: | New |
Usage: | Towing Semi Trailer | Fuel Tank: | 400L, 600L, 1000L |
Driver Seat: | Air Suspension Seat | Color: | Customized |
Cargo Box Material: | Carbon Steel | Steering System: | Hydraulic Steering With Power Assistance |
Transport Package: | Nude Packing | Specification: | 6.2*2.5*3.9m |
Trademark: | Sinotruk | Origin: | China Shandong |
HS Code: | 8708991000 | Supply Ability: | 1000pieces/Year |
After-sales Service: | 6 Months | Warranty: | 6 Months |
Transmission Type: | Manual | Power: | Diesel |
Load Capacity: | 31-40t | Emission Standard: | Euro 5 |
Customization: | Available | Customized Request |
driver license: | A2 | Announcement Model: | CHM4180KPQ39T |
Drive type: | 4X2 | Wheelbase: | 3900mm |
engine: | Hyundai Commercial Vehicle D6CF50E6 | Gearbox: | ZF 12 gears |
Body length: | 6.49 m | Body width: | 2.49 m |
Ride height: | 3.865m | Front track: | 2045mm |
Rear track: | 1828mm | Vehicle weight: | 7.37 tons |
Total mass: | 18 tons | Total traction mass: | 24.5 tons |
Maximum speed: | 120km/h | Market segments: | Express delivery |
Origin: | Ziyang, Sichuan | Tonnage level: | Heavy Truck |
Fuel Type: | diesel fuel | | |
engine model: | Hyundai Commercial Vehicle D6CF50E6 | Engine Brand: | Modern Commercial Vehicles |
Number of cylinders: | 6 cylinders | Fuel type: | diesel fuel |
Cylinder arrangement: | In-line | Displacement: | 12.742L |
Emission Standards: | National VI | Maximum horsepower: | 500 hp |
Maximum output power: | 368kW | | |
Cab: | High Top | Number of passengers allowed: | 2 people |
Gearbox Model: | ZF 12 gears | Gearbox brand: | ZF |
Shifting method: | AMT | Forward gears: | 12 gears |
Reverse gear number: | 2 | | |
Fuel tank capacity: | 950L | | |
Front axle description: | 8T | Rear Axle Description: | R190HS |
Permissible load on front axle: | 11100kg | Permissible load on rear axle: | 6900kg |
Number of springs: | 3/- | | |
Number of tires: | 6 | Tire specifications: | 12R22.5 18PR |
Contact Person: Mr. Liu
Tel: +86 13153796988