Model NO.: | Shacman X5000 | Power: | Diesel |
---|---|---|---|
Load Capacity: | 31-40t | Emission Standard: | Euro 3 |
Drive Wheel: | 6×4 | Seats: | ≤5 |
Horsepower: | >450hp | Engine Capacity: | >8L |
Tire Certification: | ECE, GCC, ISO, DOT | Tire Design: | Tubeless |
Condition: | New | Usage: | Towing Semi Trailer |
Fuel Tank: | 400L, 600L, 1000L | Driver Seat: | Air Suspension Seat |
Color: | Red | Cargo Box Material: | Carbon Steel |
Steering System: | Hydraulic Steering With Power Assistance | Transport Package: | Nude Packing |
Specification: | 7.86x2.55x3.7m | Trademark: | SHACMAN |
Origin: | China Liangshan | HS Code: | 8708991000 |
Supply Ability: | 1000pieces/Year | Package Size: | 7500.00cm * 255.00cm * 370.00cm |
Package Gross Weight: | 8800.000kg | After-sales Service: | 6 Months |
Warranty: | 6 Months | Transmission Type: | Automatic |
Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
: | Initial Payment Full Payment | Currency: | US$ |
Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
driver license: | A2 | Announcement Model: | SX4259XD4TLQ1 |
Drive type: | 6X4 | Wheelbase: | 3775+1400mm |
engine: | Weichai WP13NG460E61 | Gearbox: | Fast C12JSDQXL260 |
Rear axle ratio: | 3.7 | Body length: | 7.86 m |
Body width: | 2.55 m | Ride height: | 3.7 m |
Front track: | 2036mm | Rear track: | 1860/1860mm |
Vehicle weight: | 8.8 tons | Total mass: | 25 tons |
Total traction mass: | 40 tons | Maximum speed: | 110km/h |
Market segments: | Logistics distribution | Origin: | Xi'an, Shaanxi |
Tonnage level: | Heavy Truck | Fuel Type: | Liquefied Natural Gas (LNG) |
engine model: | Weichai WP13NG460E61 | Engine Brand: | Weichai |
Number of cylinders: | 6 cylinders | Fuel type: | Liquefied Natural Gas (LNG) |
Cylinder arrangement: | In-line | Displacement: | 12.54L |
Emission Standards: | National VI | Maximum horsepower: | 460 hp |
Maximum output power: | 338kW | Maximum Torque: | 2300N·m |
Maximum torque speed: | 1100-1500rpm | Rated speed: | 1900rpm |
Technical route: | LNG | | |
Cab: | High Top | Cab suspension: | Four-point airbag suspension |
Number of passengers allowed: | 3 people | Number of Seat Rows: | Half row |
Gearbox Model: | Fast C12JSDQXL260 | Gearbox brand: | Fast |
Shifting method: | Manual | Forward gears: | 12 gears |
Reverse gear number: | 2 | | |
Fuel tank capacity: | 1350L | | |
Rear Axle Description: | 11.5T MAN single-stage reduction axle | Permissible load on front axle: | 7000kg |
Permissible load on rear axle: | 18000(two-axle group)kg | Speed ratio: | 3.7 |
Number of springs: | 2/3 | Saddle: | Yost 90 Lightweight |
Number of tires: | 10 | Tire specifications: | 12R22.5 18PR |
Contact Person: Mr. Liu
Tel: +86 13153796988