| Model NO.: | ZZ4257N3247E1H | Power: | Diesel |
|---|---|---|---|
| Load Capacity: | 31-40t | Emission Standard: | Euro 5 |
| Drive Wheel: | 6×4 | Seats: | ≤5 |
| Horsepower: | 351-450hp | Engine Capacity: | >8L |
| Tire Certification: | ECE, GCC, ISO, DOT | Tire Design: | Tubeless |
| Condition: | New | Usage: | Towing Semi Trailer |
| Fuel Tank: | 400L, 600L, 1000L | Driver Seat: | Air Suspension Seat |
| Color: | Customized | Cargo Box Material: | Carbon Steel |
| Steering System: | Hydraulic Steering With Power Assistance | Transport Package: | Nude Packing |
| Specification: | 6.8x2.5x3.8m | Trademark: | Auman |
| Origin: | China | HS Code: | 8708991000 |
| Supply Ability: | 1000pieces/Year | Package Size: | 6985.00cm * 255.00cm * 3850.00cm |
| Package Gross Weight: | 8800.000kg | After-sales Service: | 6 Months |
| Warranty: | 6 Months | Transmission Type: | Manual |
| Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
| : | Initial Payment Full Payment | Currency: | US$ |
| Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
| driver license: | A2 | Announcement Model: | BJ4259L6DLL-05 |
| Drive type: | 6X4 | Wheelbase: | 3825+1350mm |
| engine: | Foton Cummins X12NNS6B460 | Gearbox: | Fast 12JSDX240TA |
| Body length: | 7.49 m | Body width: | 2.5 m |
| Ride height: | 3.75 m | Front track: | 2080mm |
| Rear track: | 1865/1865mm | Vehicle weight: | 8.805 tons |
| Total mass: | 25 tons | Total traction mass: | 40 tons |
| Maximum speed: | 89km/h | Origin: | Beijing Huairou |
| Tonnage level: | Heavy Truck | Remark: | Optional 1350L gas cylinder. |
| Version: | Quality Edition Basic Model | Fuel Type: | Liquefied Natural Gas (LNG) |
| engine model: | Foton Cummins X12NNS6B460 | Engine Brand: | Foton Cummins |
| Number of cylinders: | 6 cylinders | Fuel type: | Liquefied Natural Gas (LNG) |
| Displacement: | 11.8L | Emission Standards: | National VI |
| Maximum horsepower: | 460 hp | Maximum output power: | 338kW |
| Cab: | High ceiling standard floor | Upper berth width: | 578mm |
| Lower berth width: | 880mm | Number of passengers allowed: | 2 people |
| Number of Seat Rows: | Half row | Cab width: | 2490mmmm |
| Cab lift: | electric | Driver's seat type: | Airbag shock absorbing seat |
| Gearbox Model: | Fast 12JSDX240TA | Gearbox brand: | Fast |
| Shifting method: | Manual | Forward gears: | 12 gears |
| Reverse gear number: | 2 | Shell Material: | Aluminum Alloy |
| Fuel tank/gas tank material: | steel | Fuel tank capacity: | 1000L |
| Frame size: | 225/286×80×(8+5)mm | Front axle description: | 5t front axle |
| Rear Axle Description: | 440 rear axle | Permissible load on front axle: | 7000kg |
| Permissible load on rear axle: | 18000(two-axle group)kg | Number of springs: | 2/4 |
| clutch: | Φ430 | Suspension type (front/rear): | Leaf spring suspension |
| Saddle: | 50# | | |
| Number of tires: | 10 | Tire specifications: | 12R22.5 18PR |
Contact Person: Mr. Liu
Tel: +86 13153796988