Model NO.: | 4x2 Dump Truck | Power: | Diesel |
---|---|---|---|
Load Capacity: | 21-30t | Emission Standard: | Euro 3 |
Drive Wheel: | 4×2 | Engine Capacity: | 4-6L |
Seats: | ≤5 | Horsepower: | 351-450hp |
Tire Certification: | ISO | Tire Design: | Tubeless |
Dumping Type: | Front Lifting Style | Condition: | Used |
Tyre: | New | Steering System: | Hydraulic Steering With Power Assistance |
Chassis Brand: | Sinotruk Chassis | Color: | Blue |
Cab: | Air Conditioner | Cargo Box Material: | Carbon Steel |
Electric System: | Battery:2X12V/165ah; Alternator:28V-1500 Kw; Sta | Transport Package: | Naked Packing |
Specification: | 5.995x2.6x2.57m | Trademark: | Fukuda |
Origin: | China Liangshan | HS Code: | 870423009 |
Supply Ability: | 10000pieces/Year | Package Size: | 599.00cm * 260.00cm * 257.00cm |
Package Gross Weight: | 4500.000kg | After-sales Service: | 6 Months |
Warranty: | 6 Months | Transmission Type: | Manual |
Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
: | Initial Payment Full Payment | Currency: | US$ |
Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
driver license: | A1,A2,B2 | Announcement Model: | BJ3103DGJEA-FB |
Drive type: | 4X2 | Wheelbase: | 3460mm |
engine: | Yuchai YC4S160-50 | Gearbox: | Fast 8JS75TE |
Body length: | 5.995m | Body width: | 2.55 m |
Ride height: | 2.57 m | Front track: | 1795mm |
Rear track: | 1800mm | Vehicle weight: | 5.3 tons |
Rated load: | 4.505 tons | Total mass: | 10 tons |
Tonnage level: | Light Truck | Approach Angle: | 20 degrees |
Departure angle: | 19 degrees | Origin: | Zhucheng, Shandong |
Market segments: | Engineering transportation | Remark: | Power steering, clutch assist, optional air conditioning, metallic paint, electric doors and windows |
Fuel Type: | diesel fuel | | |
engine model: | Yuchai YC4S160-50 | Engine Brand: | Yuchai |
Number of cylinders: | 4 cylinders | Fuel type: | diesel fuel |
Displacement: | 3.767L | Emission Standards: | National Five |
Maximum horsepower: | 160 hp | Maximum output power: | 118kW |
Maximum Torque: | 550N·m | Maximum torque speed: | 1300-1800rpm |
Rated speed: | 2600rpm | Engine Type: | Vertical, in-line, water-cooled, four-stroke |
Length of cargo box: | 4.15 m | Cargo box width: | 2.35 m |
Cargo box height: | 0.8m | Cargo box form: | Self-unloading |
Cab: | ES3 | Cab width: | 2060mm |
Gearbox Model: | Fast 8JS75TE | Gearbox brand: | Fast |
Forward gears: | 8 gears | Number of downs: | 2 |
Permissible load on front axle: | 1700kg | Rear Axle Description: | 1093Z |
Permissible load on rear axle: | 2590kg | Number of springs: | 10/12+9,10/10+9,10/11+8,8/10+6 |
Tire specifications: | 8.25-16 6PR,8.25R16 6PR | Number of tires: | 6 |
Contact Person: Mr. Liu
Tel: +86 13153796988