Model NO.: | ZZ4257N3247E1H | Power: | Diesel |
---|---|---|---|
Load Capacity: | 31-40t | Emission Standard: | Euro 5 |
Drive Wheel: | 6×4 | Seats: | ≤5 |
Horsepower: | >450hp | Engine Capacity: | >8L |
Tire Certification: | ECE, GCC, ISO, DOT | Tire Design: | Tubeless |
Condition: | New | Usage: | Towing Semi Trailer |
Fuel Tank: | 400L, 600L, 1000L | Driver Seat: | Air Suspension Seat |
Color: | Customized | Cargo Box Material: | Carbon Steel |
Steering System: | Hydraulic Steering With Power Assistance | Transport Package: | Nude Packing |
Specification: | 6.8x2.5x3.8m | Trademark: | Sinotruk |
Origin: | China Shandong | HS Code: | 8708991000 |
Supply Ability: | 1000pieces/Year | Package Size: | 6880.00cm * 249.00cm * 297.00cm |
Package Gross Weight: | 8800.000kg | After-sales Service: | 6 Months |
Warranty: | 6 Months | Transmission Type: | Manual |
Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
: | Initial Payment Full Payment | Currency: | US$ |
Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
Basic Information | |||
driver license: | A2 | Announcement Model: | ZZ4257W324GF1 |
Drive type: | 6X4 | Wheelbase: | 3200+1400mm |
engine: | Weichai WP12.460E62 | Gearbox: | 12-speed gearbox |
Rear axle ratio: | 3.7 | Body length: | 6.88 m |
Body width: | 2.496 m | Ride height: | 2.97 m |
Front track: | 2022mm | Rear track: | 1830/1830mm |
Vehicle weight: | 8.8 tons | Total mass: | 25 tons |
Total traction mass: | 40 tons | Maximum speed: | 110km/h |
Tonnage level: | Heavy Truck | Fuel Type: | diesel fuel |
Engine parameters | |||
engine model: | Weichai WP12.460E62 | Engine Brand: | Weichai |
Number of cylinders: | 6 cylinders | Fuel type: | diesel fuel |
Cylinder arrangement: | series | Displacement: | 11.6L |
Emission Standards: | National VI | Maximum horsepower: | 460 hp |
Gearbox parameters | |||
Gearbox Model: | 12-speed gearbox | Shifting method: | Manual |
Forward gears: | 12 gears | Number of downs: | 2 |
Chassis parameters | |||
Permissible load on front axle: | 7000kg | Permissible load on rear axle: | 18000(two-axle group)kg |
Speed €atio: | 3.7 | Number of springs: | 33 |
tire | |||
Number of tires: | 10 | Tire specifications: | 12R22.5 18PR |
Contact Person: Mr. Liu
Tel: +86 13153796988