Model NO.: | Howo 460TX7 | Power: | Diesel |
---|---|---|---|
Load Capacity: | 31-40t | Emission Standard: | Euro 5 |
Drive Wheel: | 6×4 | Seats: | ≤5 |
Horsepower: | 351-450hp | Engine Capacity: | >8L |
Tire Certification: | ECE, GCC, ISO, DOT | Tire Design: | Tubeless |
Condition: | New | Usage: | Towing Semi Trailer |
Fuel Tank: | 400L, 600L, 1000L | Driver Seat: | Air Suspension Seat |
Color: | Green | Cargo Box Material: | Carbon Steel |
Steering System: | Hydraulic Steering With Power Assistance | Transport Package: | Nude Packing |
Specification: | 7.12x3.85x2.49m | Trademark: | Sinotruk |
Origin: | China | HS Code: | 8704109000 |
Supply Ability: | 1000pieces/Year | Package Size: | 712.00cm * 249.00cm * 385.00cm |
Package Gross Weight: | 25000.000kg | Lead Time: | 15 Days (1 - 5 Pieces) To Be Negotiated ( > 5 Pieces) |
After-sales Service: | 1years | Warranty: | 1years |
Transmission Type: | Manual | Customization: | Available | Customized Request |
Shipping Cost : | About Shipping Cost And Estimated Delivery Time. | : | Initial Payment Full Payment |
Currency: | US$ | Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
driver license: | A2 | Announcement Model: | ZZ4257V324HF1B |
Drive type: | 6X4 | Wheelbase: | 3225+1350mm |
engine: | Sinotruk MC11.44-60 | Gearbox: | Sinotruk HW25712XSTL |
Body length: | 7.12 m | Body width: | 2.496 m |
Ride height: | 3.85 m | Front track: | 2041mm |
Rear track: | 1830/1830mm | Vehicle weight: | 8.8 tons |
Total mass: | 25 tons | Total traction mass: | 40 tons |
Maximum speed: | 89km/h | Market segments: | Logistics distribution |
Origin: | Shandong Jinan | Tonnage level: | Heavy Truck |
Fuel Type: | diesel fuel | | |
engine model: | Sinotruk MC11.44-60 | Engine Brand: | Sinotruk |
Number of cylinders: | 6 cylinders | Fuel type: | diesel fuel |
Cylinder arrangement: | series | Displacement: | 10.518L |
Emission Standards: | National VI | Maximum horsepower: | 440 hp |
Maximum output power: | 327kW | Maximum Torque: | 2100N·m |
Maximum torque speed: | 1000-1400rpm | Rated speed: | 1900rpm |
Technical route: | Common Rail SCR | | |
Number of passengers allowed: | 2 people | | |
Gearbox Model: | Sinotruk HW25712XSTL | Gearbox brand: | Sinotruk |
Shifting method: | Manual | Forward gears: | 12 gears |
Number of downs: | 2 | | |
Permissible load on front axle: | 7000kg | Permissible load on rear axle: | 18000(two-axle group)kg |
Suspension type: | Front leaf spring, rear eight air bags | Number of springs: | 2/- |
Number of tires: | 10 | Tire specifications: | 12R22.5 |
Contact Person: Mr. Liu
Tel: +86 13153796988