Model NO.: | Delong X3000 | Power: | Diesel |
---|---|---|---|
Load Capacity: | 31-40t | Emission Standard: | Euro 3 |
Drive Wheel: | 6×4 | Seats: | ≤5 |
Horsepower: | >450hp | Engine Capacity: | >8L |
Tire Certification: | ECE, GCC, ISO, DOT | Tire Design: | Tubeless |
Condition: | New | Usage: | Towing Semi Trailer |
Fuel Tank: | 400L, 600L, 1000L | Driver Seat: | Air Suspension Seat |
Color: | Red | Cargo Box Material: | Carbon Steel |
Steering System: | Hydraulic Steering With Power Assistance | Transport Package: | Nude Packing |
Specification: | 6.8x2.5x3.8m | Trademark: | SHACMAN |
Origin: | China Liangshan | HS Code: | 8708991000 |
Supply Ability: | 1000pieces/Year | Package Size: | 705.00cm * 255.00cm * 398.00cm |
Package Gross Weight: | 8800.000kg | After-sales Service: | 6 Months |
Warranty: | 6 Months | Transmission Type: | Automatic |
Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
: | Initial Payment Full Payment | Currency: | US$ |
Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
driver license: | A2 | Announcement Model: | SX4250XC4Q2 |
Drive type: | 6X4 | Wheelbase: | 3175+1400mm |
engine: | Weichai WP12.460E50 | Gearbox: | Fast 12JSD200TA-B |
Rear axle ratio: | 3.7 | Body length: | 7.05m |
Body width: | 2.55 m | Ride height: | 3.98 m |
Front track: | 2036,2070mm | Rear track: | 1860/1860mm |
Vehicle weight: | 8.8 tons | Total mass: | 25 tons |
Total traction mass: | 40 tons | Maximum speed: | 110km/h |
Market segments: | Transportation of daily industrial products | Origin: | Xi'an, Shaanxi |
Tonnage level: | Heavy Truck | Remark: | Extended high-top cab with top side fairing, metal bumper, 1000L fuel tank, ordinary 50# saddle, northern version/cold region version, retarder (speed ratio ≥ 3.364) |
Version: | Special Offer | Fuel Type: | diesel fuel |
engine model: | Weichai WP12.460E50 | Engine Brand: | Weichai |
Number of cylinders: | 6 cylinders | Fuel type: | diesel fuel |
Cylinder arrangement: | In-line | Displacement: | 11.596L |
Emission Standards: | National Five | Maximum horsepower: | 460 hp |
Maximum output power: | 338kW | Maximum Torque: | 2110N·m |
Maximum torque speed: | 1000-1400rpm | Rated speed: | 1900rpm |
Technical route: | Common Rail SCR | | |
Cab: | High Top | Cab suspension: | Four-point airbag suspension |
Number of passengers allowed: | 2 people | Number of Seat Rows: | single row |
Driver's seat type: | Airbag shock absorbing seat | | |
Gearbox Model: | Fast 12JSD200TA-B | Gearbox brand: | Fast |
Shifting method: | Manual | Forward gears: | 12 gears |
Reverse gear number: | 2 | Shell Material: | Aluminum Alloy |
Fuel tank/gas tank material: | Aluminum Alloy | Fuel tank capacity: | 700L |
Frame size: | (940-850)×270(single 8)mm | Front axle description: | MAN 5.5T Maintenance-free |
Rear Axle Description: | 11.5T MAN single stage | Permissible load on front axle: | 7000kg |
Permissible load on rear axle: | 18000(two-axle group)kg | Speed ratio: | 3.7 |
Number of springs: | 2/4 | Saddle: | Yost 90# |
Number of tires: | 10 | Tire specifications: | 12.00R20 16PR |
Contact Person: Mr. Liu
Tel: +86 13153796988