Model NO.: | Howo 460TX7 | Power: | Diesel |
---|---|---|---|
Load Capacity: | 31-40t | Emission Standard: | Euro 5 |
Drive Wheel: | 6×4 | Seats: | ≤5 |
Horsepower: | 351-450hp | Engine Capacity: | >8L |
Tire Certification: | ECE, GCC, ISO, DOT | Tire Design: | Tubeless |
Condition: | New | Usage: | Towing Semi Trailer |
Fuel Tank: | 400L, 600L, 1000L | Driver Seat: | Air Suspension Seat |
Color: | Red | Cargo Box Material: | Carbon Steel |
Steering System: | Hydraulic Steering With Power Assistance | Transport Package: | Nude Packing |
Specification: | 10.765x2.55x3.49m | Trademark: | HOWO |
Origin: | China | HS Code: | 8704109000 |
Supply Ability: | 1000pieces/Year | Package Size: | 107.00cm * 255.00cm * 349.00cm |
Package Gross Weight: | 25000.000kg | After-sales Service: | 6 Months |
Warranty: | 6 Months | Transmission Type: | Manual |
Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
: | Initial Payment Full Payment | Currency: | US$ |
Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
driver license: | A1,A2,B2 | Announcement Model: | ZZ3317V386HE1 |
Drive type: | 8X4 | Wheelbase: | 1950+3825+1350mm |
engine: | Sinotruk MC11.44-50 | Gearbox: | Sinotruk HW25712XS |
Rear axle ratio: | 4.77 | Body length: | 10.765m |
Body width: | 2.55 m | Ride height: | 3.49 m |
Front track: | 2022/2022mm | Rear track: | 1830/1830mm |
Vehicle weight: | 15.2 tons | Rated load: | 15.67 tons |
Total mass: | 31 tons | Tonnage level: | Heavy Truck |
Approach Angle: | 16 degrees | Departure angle: | 22 degrees |
Origin: | Shandong Jinan | Market segments: | Urban construction waste, road transportation |
Overall speed ratio: | 5.45 | Fuel Type: | diesel fuel |
engine model: | Sinotruk MC11.44-50 | Engine Brand: | Sinotruk |
Number of cylinders: | 6 cylinders | Fuel type: | diesel fuel |
Displacement: | 10.518L | Emission Standards: | National Five |
Maximum horsepower: | 440 hp | Maximum output power: | 324kW |
Maximum Torque: | 2100N·m | Maximum torque speed: | 1000-1400rpm |
Rated speed: | 1900rpm | Engine Type: | In-line, water-cooled, four-stroke, supercharged and intercooled |
Length of cargo box: | 7.6 m | Cargo box width: | 2.35 m |
Cargo box height: | 1.5 m | Cargo box form: | Self-unloading |
Cab: | T7H-W | | |
Gearbox Model: | Sinotruk HW25712XS | Gearbox brand: | Sinotruk |
Forward gears: | 12 gears | Number of downs: | 2 |
Fuel tank material: | Aluminum Alloy | Fuel tank capacity: | 400L |
Permissible load on front axle: | 6500/7000kg | Permissible load on rear axle: | 17500(Double-axle group)kg |
Speed ratio: | 5.45 | Number of springs: | 11/11/12 |
Tire Brand: | exquisite | Tire specifications: | 12.00R20 18PR |
Number of tires: | 12 | Tire type: | All steel radial tire |
Contact Person: Mr. Liu
Tel: +86 13153796988