Model NO.: | Shacma 440 | Drive Wheel: | 6×4 |
---|---|---|---|
Seats: | ≤5 | Horsepower: | 351-450hp |
Engine Capacity: | >8L | Tire Certification: | ECE, GCC, ISO, DOT |
Tire Design: | Tubeless | Condition: | New |
Usage: | Towing Semi Trailer | Fuel Tank: | 400L, 600L, 1000L |
Driver Seat: | Air Suspension Seat | Color: | Red |
Cargo Box Material: | Carbon Steel | Steering System: | Hydraulic Steering With Power Assistance |
Transport Package: | Nude Packing | Specification: | 6.9.35x2.55x3.55m |
Trademark: | SHACMAN | Origin: | China Liangshan |
HS Code: | 8708991000 | Supply Ability: | 1000pieces/Year |
After-sales Service: | 6 Months | Warranty: | 6 Months |
Transmission Type: | Automatic | Power: | Diesel |
Load Capacity: | 31-40t | Emission Standard: | Euro6 |
Customization: | Available | Customized Request |
driver license: | A2 | Announcement Model: | SX4259XD4Q1 |
Drive type: | 6X4 | Wheelbase: | 3300+1350mm |
engine: | Xi'an Cummins X12NS6B490 | Gearbox: | Fast Q12MO |
Rear axle ratio: | 3.7 | Body length: | 6.935m |
Body width: | 2.55 m | Ride height: | 3.55 m |
Front track: | 2036mm | Rear track: | 1860/1860mm |
Vehicle weight: | 8.8 tons | Total mass: | 25 tons |
Total traction mass: | 40 tons | Maximum speed: | 89km/h |
Origin: | Xi'an, Shaanxi | Tonnage level: | Heavy Truck |
Remark: | Optional: saddle, 800L aluminum alloy fuel tank, 1000L aluminum alloy fuel tank (parallel), 1000L aluminum alloy fuel tank (parallel) (fuel tank water heating), QH50/QH70 power take-off (S12MO optional), PR101 spline power take-off (Q12MO optional), front axle aluminum alloy rim; extended tool kit (side tool box, jack, crowbar, vehicle tool kit). | Version: | Lightweight Classic Edition |
Fuel Type: | diesel fuel | | |
engine model: | Xi'an Cummins X12NS6B490 | Engine Brand: | Xi'an Cummins |
Number of cylinders: | 6 cylinders | Fuel type: | diesel fuel |
Cylinder arrangement: | In-line | Displacement: | 11.8L |
Emission Standards: | National VI | Maximum horsepower: | 440 hp |
Maximum output power: | 360kW | Maximum Torque: | 2300N·m |
Maximum torque speed: | 1000-1400rpm | Rated speed: | 1900rpm |
Cab: | High Top | Cab suspension: | Four-point airbag suspension |
Number of passengers allowed: | 2 people | Number of Seat Rows: | Half row |
Cab lift: | electric | | |
Gearbox Model: | Fast Q12MO | Gearbox brand: | Fast |
Shifting method: | Manual | Forward gears: | 12 gears |
Reverse gear number: | 2 | Shell Material: | Aluminum Alloy |
Fuel tank/gas tank material: | Aluminum Alloy | Fuel tank capacity: | 600L |
Frame size: | (940-850) ×270(single 8)mm | Front axle description: | Drum front axle |
Rear Axle Description: | Maintenance-free drum drive axle | Permissible load on front axle: | 7000kg |
Permissible load on rear axle: | 18000(two-axle group)kg | Speed ratio: | 3.7 |
Number of springs: | 2/2+-/2+- | Saddle: | 50# |
Number of tires: | 10 | Tire specifications: | 12R22.5 18PR |
Contact Person: Mr. Liu
Tel: +86 13153796988