Model NO.: | ZZ4257N3247E1H | Drive Wheel: | 6×4 |
---|---|---|---|
Seats: | ≤5 | Horsepower: | >450hp |
Engine Capacity: | >8L | Tire Certification: | ECE, GCC, ISO, DOT |
Tire Design: | Tubeless | Condition: | New |
Usage: | Towing Semi Trailer | Fuel Tank: | 400L, 600L, 1000L |
Driver Seat: | Air Suspension Seat | Color: | Customized |
Cargo Box Material: | Carbon Steel | Steering System: | Hydraulic Steering With Power Assistance |
Transport Package: | Nude Packing | Specification: | 6.8x2.5x3.6m |
Trademark: | Sinotruk | Origin: | China |
HS Code: | 8704109000 | Supply Ability: | 1000pieces/Year |
After-sales Service: | 6 Months | Warranty: | 6 Months |
Transmission Type: | Manual | Power: | Diesel |
Load Capacity: | 31-40t | Emission Standard: | Euro 5 |
Customization: | Available | Customized Request |
driver license: | A2 | Announcement Model: | ZZ4256V324HE1B |
Drive type: | 6X4 | Wheelbase: | 3400+1400mm |
engine: | Sinotruk MC13.48-50 | Gearbox: | Sinotruk HW25716XACL |
Body length: | 6.895 m | Body width: | 2.496 m |
Ride height: | 3.62 m | Front track: | 2041mm |
Rear track: | 1830/1830mm | Vehicle weight: | 8.8 tons |
Total mass: | 25 tons | Total traction mass: | 40 tons |
Maximum speed: | 101km/h | Market segments: | Logistics distribution |
Origin: | Zhangqiu, Shandong | Tonnage level: | Heavy Truck |
Remark: | The number of passengers allowed is 2 persons. | Fuel Type: | diesel fuel |
engine model: | Sinotruk MC13.48-50 | Engine Brand: | Sinotruk |
Number of cylinders: | 6 cylinders | Fuel type: | diesel fuel |
Cylinder arrangement: | In-line | Displacement: | 12.419L |
Emission Standards: | National Five | Maximum horsepower: | 480 hp |
Maximum output power: | 356kW | Maximum Torque: | 2300N·m |
Maximum torque speed: | 1050-1400rpm | Rated speed: | 1900rpm |
Cab: | High Top | Number of passengers allowed: | 3 people |
Number of Seat Rows: | Half row | | |
Gearbox Model: | Sinotruk HW25716XACL | Gearbox brand: | Sinotruk |
Forward gears: | 16 levels | Reverse gear number: | 2 |
Fuel tank capacity: | 860L | | |
Front axle description: | VPD75ES | Rear Axle Description: | MCY13BES |
Permissible load on front axle: | 7000kg | Permissible load on rear axle: | 18000 (double shafts) kg |
Number of springs: | 2/3,2/4,3/5,2/-/- | Aluminum Alloy Wheels: |
Number of tires: | 10 | Tire specifications: | 12R22.5,295/80R22.5 |
Contact Person: Mr. Liu
Tel: +86 13153796988