Model NO.: | Faw Jiefang JH6P | Displacement: | Electric |
---|---|---|---|
Gearbox: | Tz400xs035 | Fuel: | Electric |
Braking System: | Electromagnetic | Color: | Red |
Road Conditions: | Highroad | Discharge Standard: | Electric |
Manual Gear: | 12 | Speed Ratio: | 3.727 |
Drive Type: | 6X4 | Transport Package: | Multiple Choice |
Specification: | 7.36m*2.55m*4m | Trademark: | Yiqi |
Origin: | Shandong Liangshan | HS Code: | 8704109000 |
Supply Ability: | 80000 Units | After-sales Service: | 1years |
Warranty: | 1years | Usage: | Transport Of Goods |
Type: | Tractor | Service Life: | 1-3 Years |
Mileage: | >100000 Km | Customization: | Available | Customized Request |
driver license: | A2 | Announcement Model: | CA4250P66T1BEV |
Drive type: | 6X4 | Wheelbase: | 3800+1350mm |
Body length: | 7.365m | Body width: | 2.55 m |
Ride height: | 3.56 m | Front track/rear track: | Front: 2020; Rear: 1830/1830mm |
Vehicle weight: | 10.39 tons | Total mass: | 25 tons |
Total traction mass: | 38.415 tons | Maximum speed: | 89km/h |
Origin: | Qingdao, Guangxi | Tonnage level: | Heavy Truck |
Fuel Type: | Pure Electric | | |
Motor Brand: | CRRC Times | motor model: | TZ400XS035 |
Motor type: | Permanent magnet synchronous motor | Peak Power: | 360kW |
Maximum Torque: | 2500N·m | Fuel Type: | Pure Electric |
Number of passengers allowed: | 3 people | | |
Front axle description: | 2020 | Permissible load on front axle: | 7000kg |
Rear Axle Description: | R13T457 | Permissible load on rear axle: | 18000(two-axle group)kg |
Speed ratio: | 3.727 | Saddle: | 50# |
Number of tires: | 10 | Tire specifications: | 295/80R22.5 18PR,12R22.5 18PR,12.00R20 16PR |
Battery Brand: | CATL | Battery Type: | Lithium iron phosphate battery |
battery capacity: | 282kWh | Energy Density: | 160Wh/kg |
Contact Person: Mr. Liu
Tel: +86 13153796988