Model NO.: | ZZ4257N3247E1H | Drive Wheel: | 6×4 |
---|---|---|---|
Seats: | ≤5 | Horsepower: | >450hp |
Engine Capacity: | >8L | Tire Certification: | ECE, GCC, ISO, DOT |
Tire Design: | Tubeless | Condition: | New |
Usage: | Towing Semi Trailer | Fuel Tank: | 400L, 600L, 1000L |
Driver Seat: | Air Suspension Seat | Color: | Customized |
Cargo Box Material: | Carbon Steel | Steering System: | Hydraulic Steering With Power Assistance |
Transport Package: | Nude Packing | Specification: | 6.8x2.5x3.8m |
Trademark: | Sinotruk | Origin: | China Shandong |
HS Code: | 8708991000 | Supply Ability: | 1000pieces/Year |
After-sales Service: | 6 Months | Warranty: | 6 Months |
Transmission Type: | Manual | Power: | Diesel |
Load Capacity: | 31-40t | Emission Standard: | Euro 5 |
Customization: | Available | Customized Request |
driver license: | A2 | Announcement Model: | ZZ4256V384HF1CB |
Drive type: | 6X4 | Wheelbase: | 3800+1400mm |
engine: | Sinotruk MT13.46-60 | Gearbox: | Sinotruk HW25716XSTCL |
Rear axle ratio: | 2.71 | Body length: | 7.525 m |
Body width: | 2.52 m | Ride height: | 3.29 m |
Front track: | 2022mm | Rear track: | 1830/1830mm |
Vehicle weight: | 10.6 tons | Total mass: | 25 tons |
Total traction mass: | 38.2 tons | Maximum speed: | 89km/h |
Origin: | Zhangqiu, Shandong | Tonnage level: | Heavy Truck |
Remark: | The speed ratio can be selected as 2.85/3.08/3.36/3.7/4.11. | Fuel Type: | Compressed Natural Gas (CNG) |
engine model: | Sinotruk MT13.46-60 | Engine Brand: | Sinotruk |
Number of cylinders: | 6 cylinders | Fuel type: | Compressed Natural Gas (CNG) |
Cylinder arrangement: | In-line | Displacement: | 12.419L |
Emission Standards: | National V | Maximum horsepower: | 540 hp |
Maximum output power: | 341kW | | |
Cab: | High Top | Number of passengers allowed: | 2 people |
Number of Seat Rows: | Half row | | |
Gearbox Model: | Sinotruk HW25716XSTCL | Gearbox brand: | Sinotruk |
Shifting method: | Manual | Forward gears: | 16 levels |
Reverse gear number: | 2 | | |
Fuel tank capacity: | 8*280L | | |
Front axle description: | 7.1 ton disc front axle | Rear Axle Description: | MAN 12 ton drum/disc rear axle |
Permissible load on front axle: | 7000kg | Permissible load on rear axle: | 18000(two-axle group)kg |
Speed ratio: | 2.71 | Number of springs: | 2/4 |
Saddle: | 50# | | |
Number of tires: | 10 | Tire specifications: | 12.00R20 16PR |
Tire type: | Low rolling resistance | | |
Contact Person: Mr. Liu
Tel: +86 13153796988