| Model NO.: | ZZ4257N3247E1H | Power: | Diesel |
|---|---|---|---|
| Load Capacity: | 31-40t | Emission Standard: | Euro 2 |
| Drive Wheel: | 8×4 | Seats: | ≤5 |
| Horsepower: | 351-450hp | Engine Capacity: | >8L |
| Tire Certification: | ECE, GCC, ISO, DOT | Tire Design: | Tubeless |
| Condition: | New | Usage: | Towing Semi Trailer |
| Fuel Tank: | 400L, 600L, 1000L | Driver Seat: | Air Suspension Seat |
| Color: | Customized | Cargo Box Material: | Carbon Steel |
| Steering System: | Hydraulic Steering With Power Assistance | Transport Package: | Nude Packing |
| Specification: | 6.8x2.5x3.8m | Trademark: | Sinotruk |
| Origin: | China Liangshan | HS Code: | 87019090 |
| Supply Ability: | 1000pieces/Year | Package Size: | 680.00cm * 250.00cm * 380.00cm |
| Package Gross Weight: | 25500.000kg | After-sales Service: | 6 Months |
| Warranty: | 6 Months | Transmission Type: | Manual |
| Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
| : | Initial Payment Full Payment | Currency: | US$ |
| Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
| Model | HW76 Cab, with one sleeper beds, two seats, with A/C |
| Type | Forward control cab, hydraulically tiltable by 60o |
| Construction | Current standard all steel construction |
| Instrument panel | Clearly visible,indicators of compressed air pressure, coolant temperature, engine oil pressure and battery charging |
| Seats | 4-point support fully floating suspension + shock absorbers driver adjustable & passenger fixed |
| Seat belts | For driver & passenger |
| Glass | Tempered safety glass |
| Sun visors | Dual, adjustable |
| Mirrors | Large, truck type convex |
| Wind screen wiper | 3 arm wind screen wiper system with 3 speeds |
| Entertainment system | FM/AM/SW, 4 band radio with cassette player, two speaker and antenna |
| Steering wheel | Adjustable steering wheel |
| Horn | Air horn |
| Panel | LCD Panel with LED light |
| Engine brand | SINOTRUK |
| Engine model | WD615.47, 380hp |
| Emission Standard | EURO II |
| Engine type | Diesel 4-stroke direct injection engine, 6-cylinder in-line with water cooling, turbo-charging & Inter-cooling |
| Displacement | 9.726 liters |
| Max. Output | 371hp@2200rpm |
| Max. torque | 1250Nm @1100-1600 rpm |
| Bore/Stroke | 126/130mm |
| Compression ratio | 17:1 |
| Specific fuel consumption | ≤193g/kW.h |
| Medium | Water |
| Radiator | heavy duty type |
| Cooling fan | Visco static fan tropical type |
| Thermostat | Opening at 70-80ºC |
| Warning device | Audible & visual |
| Type | Φ430 Diaphragm type, Single dry frictional disc, Hydraulic boosting hydraulically operating with air assistance |
| Type | Heavy duty, manual fuller type | ||||||||||||||||
| Model | HW19710 | ||||||||||||||||
| No of speeds | 10 forward + 2 reverse | ||||||||||||||||
| Model | Torque(Nm) | Gear Ratios | Oiling (L) | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R1 | R2 | ||||||
| HW19710 | 1900 | 14.28 | 10.62 | 7.87 | 5.88 | 4.38 | 3.27 | 2.43 | 1.80 | 1.34 | 1.00 | 13.91 | 3.18 | 12 | |||
| Type | HF7 tons steering with double T-cross section beam |
| Capacity | 7000kg |
| Type | HC16(16 ton, punching-welding axle housing, double reduction driving axle, inter-wheel differential and differential lock) |
| Capacity | 16T |
| Frame | Heavy duty, reinforced sub frame, 300mmx80mmx8mm (inner: 280mmx70mmx7mm) |
| Front suspension | semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer, 1500mm |
| Rear suspension | semi-elliptic springs ,and bogie springs, and stabilizer , 1739mm |
| Air cleaner type | Heavy duty type |
| Pre filter | Cyclone |
| Capable of maintaining the sound level as low as possible. |
| Location | Left hand |
| Model | ZF 8098 (Made in Germany) hydraulic steering with power assistance |
| Variable ratios | 22.2-26.2, 17.0-20.0 |
| Max. pressure | 170+10 bar |
| Max. output torque | 7618 Nm |
| Weight | 42 kg |
| Installed heavy duty front and rear steel bumpers |
| Service brake | Dual circuit compressed air brake. |
| Parking brake | Spring energy, compressed air operating on rear wheels |
| Assistant brake | Engine exhaust valve brake |
| Wheels | Single front and dual rear |
| Tyres | Double Coin brand,12.00R20 |
| Quantity | 13 |
| Warning device | Audible & visual |
| Air line | Heavy duty steel pipes |
| Operating Voltage | 24V, Negative grounded; Starter 24V, 7.5KW |
| Battery type | 2x12V, 165Ah/180Ah |
| Alternator | 28V, 1500W |
| Cigar | Lighter, horn, head lamps, fog lights, brake lights, indicators and reverse lamp |
| Wheel base | 4600mm+1350 |
| Overall length | 6875mm |
| Overall width | 2496mm |
| Overall height | 3730mm |
Contact Person: Mr. Liu
Tel: +86 13153796988