Model NO.: | ZZ4257N3247E1H | Drive Wheel: | 4×2 |
---|---|---|---|
Seats: | ≤5 | Horsepower: | 351-450hp |
Engine Capacity: | >8L | Tire Certification: | ECE, GCC, ISO, DOT |
Tire Design: | Tubeless | Condition: | New |
Usage: | Towing Semi Trailer | Fuel Tank: | 400L, 600L, 1000L |
Driver Seat: | Air Suspension Seat | Color: | Customized |
Cargo Box Material: | Carbon Steel | Steering System: | Hydraulic Steering With Power Assistance |
Transport Package: | Nude Packing | Specification: | 6.8x2.5x3.8m |
Trademark: | Sinotruk | Origin: | China Shandong |
HS Code: | 8708991000 | Supply Ability: | 1000pieces/Year |
After-sales Service: | 6 Months | Warranty: | 6 Months |
Transmission Type: | Manual | Power: | Diesel |
Load Capacity: | 31-40t | Emission Standard: | Euro 5 |
Customization: | Available | Customized Request |
driver license: | A2 | Announcement Model: | ZZ4186V501HF1LH |
Drive type: | 4X2 | Wheelbase: | 5200mm |
engine: | Weichai WP15NG530E61 | Gearbox: | Sinotruk HW25716XAL |
Rear axle ratio: | 2.85 | Body length: | 7.717 m |
Body width: | 2.496 m | Ride height: | 3.98 m |
Front track: | 2041mm | Rear track: | 1816mm |
Vehicle weight: | 9.86 tons | Total mass: | 18 tons |
Total traction mass: | 31.94 tons | Maximum speed: | 89km/h |
Origin: | Zhangqiu, Shandong | Tonnage level: | Heavy Truck |
Fuel Type: | Liquefied Natural Gas (LNG) | | |
engine model: | Weichai WP15NG530E61 | Engine Brand: | Weichai |
Number of cylinders: | 6 cylinders | Fuel type: | Liquefied Natural Gas (LNG) |
Cylinder arrangement: | In-line | Displacement: | 14.6L |
Emission Standards: | National VI | Maximum horsepower: | 540 hp |
Maximum output power: | 390kW | Maximum Torque: | 2500N·m |
Maximum torque speed: | 950-1350rpm | Rated speed: | 1700rpm |
Number of passengers allowed: | 2 people | Number of Seat Rows: | Half row |
Gearbox Model: | Sinotruk HW25716XAL | Gearbox brand: | Sinotruk |
Shifting method: | *** | Forward gears: | 16 levels |
Reverse gear number: | 2 | | |
Gas tank capacity: | 2x1500+600L | | |
Rear Axle Description: | MCY13JGS | Permissible load on front axle: | 6500kg |
Permissible load on rear axle: | 11500kg | Speed ratio: | 2.85 |
Number of springs: | 3/- | | |
Number of tires: | 6 | Tire specifications: | 12R22.5 18PR |
Contact Person: Mr. Liu
Tel: +86 13153796988