Model NO.: | ZZ4257N3247E1H | Drive Wheel: | 6×4 |
---|---|---|---|
Seats: | ≤5 | Horsepower: | >450hp |
Engine Capacity: | >8L | Tire Certification: | ECE, GCC, ISO, DOT |
Tire Design: | Tubeless | Condition: | New |
Usage: | Towing Semi Trailer | Fuel Tank: | 400L, 600L, 1000L |
Driver Seat: | Air Suspension Seat | Color: | Customized |
Cargo Box Material: | Carbon Steel | Steering System: | Hydraulic Steering With Power Assistance |
Transport Package: | Nude Packing | Specification: | 6.8x2.5x3.8m |
Trademark: | Sinotruk | Origin: | China Shandong |
HS Code: | 8708991000 | Supply Ability: | 1000pieces/Year |
After-sales Service: | 6 Months | Warranty: | 6 Months |
Transmission Type: | Manual | Power: | Diesel |
Load Capacity: | 31-40t | Emission Standard: | Euro6 |
Customization: | Available | Customized Request |
driver license: | A2 | Announcement Model: | BJ4266Y6DHL-02 |
Drive type: | 6X4 | Wheelbase: | 3400+1350mm |
engine: | Foton Cummins X13NS6B580 | Gearbox: | ZF 12 gears |
Rear axle ratio: | 2.643 | Body length: | 7.1 m |
Body width: | 2.55 m | Ride height: | 3.995m |
Front track: | 2060mm | Rear track: | 1805/1805mm |
Vehicle weight: | 8.6 tons | Total mass: | 26 tons |
Total traction mass: | 40 tons | Maximum speed: | 110km/h |
Origin: | Beijing Huairou | Tonnage level: | Heavy Truck |
Version: | Premium Edition | Fuel Type: | diesel fuel |
engine model: | Foton Cummins X13NS6B580 | Engine Brand: | Foton Cummins |
Number of cylinders: | 6 cylinders | Fuel type: | diesel fuel |
Cylinder arrangement: | In-line | Displacement: | 12.9L |
Emission Standards: | National VI | Maximum horsepower: | 580 hp |
Maximum output power: | 426kW | Maximum torque speed: | 1000-1400rpm |
Rated speed: | 1800rpm | | |
Number of passengers allowed: | 2 people | Number of Seat Rows: | Half row |
Driver's seat type: | Airbag shock absorbing seat | | |
Gearbox Model: | ZF 12 gears | Gearbox brand: | ZF |
Shifting method: | *** | Forward gears: | 12 gears |
Reverse gear number: | 4 | | |
Fuel tank capacity: | 570+510L | | |
Permissible load on front axle: | 7000kg | Permissible load on rear axle: | 19000(two-axle group)kg |
Speed ratio: | 2.643 | Number of springs: | 2/- |
Number of tires: | 10 | Tire specifications: | 315/70R22.5 20PR |
Contact Person: Mr. Liu
Tel: +86 13153796988