| Model NO.: | ZZ4257N3247E1H | Power: | Diesel |
|---|---|---|---|
| Load Capacity: | 31-40t | Emission Standard: | Euro 5 |
| Drive Wheel: | 4×2 | Seats: | ≤5 |
| Horsepower: | >450hp | Engine Capacity: | >8L |
| Tire Certification: | ECE, GCC, ISO, DOT | Tire Design: | Tubeless |
| Condition: | New | Usage: | Towing Semi Trailer |
| Fuel Tank: | 400L, 600L, 1000L | Driver Seat: | Air Suspension Seat |
| Color: | Blue/Yellow | Cargo Box Material: | Carbon Steel |
| Steering System: | Hydraulic Steering With Power Assistance | Transport Package: | Nude Packing |
| Specification: | 6.8x2.5x3.8m | Trademark: | Sinotruk |
| Origin: | China | HS Code: | 8704109000 |
| Supply Ability: | 1000pieces/Year | Package Size: | 680.00cm * 250.00cm * 380.00cm |
| Package Gross Weight: | 25000.000kg | After-sales Service: | 6 Months |
| Warranty: | 6 Months | Transmission Type: | Manual |
| Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
| : | Initial Payment Full Payment | Currency: | US$ |
| Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
| driver license: | A2 | Announcement Model: | CA4180P77K25E6 |
| Drive type: | 4X2 | Wheelbase: | 4000mm |
| engine: | Xichai CA6DM3-56E66 | Gearbox: | ZF 12TX2620TD |
| Rear axle ratio: | 2.688 | Body length: | 6.53 m |
| Body width: | 2.55 m | Ride height: | 4 meters |
| Front track: | 2100mm | Rear track: | 1850mm |
| Vehicle weight: | 6.87 tons | Total mass: | 18 tons |
| Total traction mass: | 35 tons | Maximum speed: | 89km/h |
| Origin: | Changchun/Qingdao/Chengdu | Tonnage level: | Heavy Truck |
| Fuel Type: | diesel fuel | | |
| engine model: | Xichai CA6DM3-56E66 | Engine Brand: | Xichai |
| Number of cylinders: | 6 cylinders | Fuel type: | diesel fuel |
| Cylinder arrangement: | series | Displacement: | 12.52L |
| Emission Standards: | National VI | Maximum horsepower: | 560 hp |
| Maximum output power: | 415kW | Technical route: | Common Rail SCR |
| Engine oil change cycle: | 100,000 km | | |
| Cab: | High ceiling and flat floor | Cab suspension: | Four-point airbag suspension |
| Number of passengers allowed: | 2 people | Number of Seat Rows: | Half row |
| Cab lift: | electric | Driver's seat type: | Airbag shock absorbing seat |
| Skylight: | Electric sunroof | | |
| Gearbox Model: | ZF 12TX2620TD | Gearbox brand: | ZF |
| Shifting method: | AMT | Forward gears: | 12 gears |
| Number of downs: | 2 | Shell Material: | Aluminum Alloy |
| Transmission oil change cycle: | 200,000 km | | |
| Fuel tank capacity: | 800L+600LL | | |
| Frame size: | 300×80×8mm | Front axle description: | F7N front axle (Kangmai wheel hub) |
| Rear Axle Description: | ф465 upgraded punching and welding bridge | Permissible load on front axle: | 6500kg |
| Permissible load on rear axle: | 11500kg | Speed ratio: | 2.688 |
| Number of springs: | 2/- | clutch: | Φ430 |
| Steering gear: | Domestic | Suspension type (front/rear): | 4 airbags |
| Saddle: | 50# | Aluminum Alloy Wheels: | |
| Number of tires: | 6 | Tire specifications: | 12R22.5,295/80R22.5 |
Contact Person: Mr. Liu
Tel: +86 13153796988