Model NO.: | ZZ4257N3247E1H | Power: | Diesel |
---|---|---|---|
Load Capacity: | 31-40t | Emission Standard: | Euro 5 |
Drive Wheel: | 6×4 | Seats: | ≤5 |
Horsepower: | >450hp | Engine Capacity: | >8L |
Tire Certification: | ECE, GCC, ISO, DOT | Tire Design: | Tubeless |
Condition: | Used | Usage: | Towing Semi Trailer |
Fuel Tank: | 400L, 600L, 1000L | Driver Seat: | Air Suspension Seat |
Color: | Customized | Cargo Box Material: | Carbon Steel |
Steering System: | Hydraulic Steering With Power Assistance | Transport Package: | Nude Packing |
Specification: | 6.9x2.55x3.57m | Trademark: | Auman |
Origin: | China | HS Code: | 8708991000 |
Supply Ability: | 1000pieces/Year | Package Size: | 695.00cm * 255.00cm * 357.00cm |
Package Gross Weight: | 8200.000kg | After-sales Service: | 6 Months |
Warranty: | 6 Months | Transmission Type: | Manual |
Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
: | Initial Payment Full Payment | Currency: | US$ |
Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
driver license: | A2 | Announcement Model: | BJ4259SNFKB-AJ |
Drive type: | 6X4 | Wheelbase: | 3300+1350mm |
engine: | Weichai WP13.550E501 | Gearbox: | Fast 12JSD180TA |
Body length: | 6.95 m | Body width: | 2.55 m |
Ride height: | 3.57 m | Front track: | 2005,2010,2020mm |
Rear track: | 1804/1804,1800/1800mm | Vehicle weight: | 8.2 tons |
Total mass: | 25 tons | Total traction mass: | 40 tons |
Maximum speed: | 95km/h | Market segments: | Logistics distribution, coal transportation, express delivery |
Origin: | Beijing | Tonnage level: | Heavy Truck |
Version: | Crossing Super Edition | Fuel Type: | diesel fuel |
engine model: | Weichai WP13.550E501 | Engine Brand: | Weichai |
Number of cylinders: | 6 cylinders | Fuel type: | diesel fuel |
Cylinder arrangement: | In-line | Displacement: | 12.54L |
Emission Standards: | National Five | Maximum horsepower: | 550 hp |
Maximum output power: | 405kW | Maximum Torque: | 2550N·m |
Maximum torque speed: | 1000-1400rpm | Rated speed: | 1900rpm |
Technical route: | Common Rail SCR | | |
Cab: | High Top | Number of passengers allowed: | 2 people |
Number of Seat Rows: | Half row | Cab lift: | electric |
Driver's seat type: | Airbag shock absorbing seat | Skylight: | Manual sunroof |
Gearbox Model: | Fast 12JSD180TA | Gearbox brand: | Fast |
Shifting method: | Manual | Forward gears: | 12 gears |
Reverse gear number: | 2 | | |
Permissible load on front axle: | 7000kg | Permissible load on rear axle: | 18000(two-axle group)kg |
Suspension type: | Leaf spring | Number of springs: | 2/4 |
Suspension type (front/rear): | Leaf spring suspension | | |
Number of tires: | 10 | Tire specifications: | 12R22.5 |
Contact Person: Mr. Liu
Tel: +86 13153796988