Model NO.: | Faw Jiefang JH6P | Displacement: | 11.05L |
---|---|---|---|
Gearbox: | Ca12tax230 | Fuel: | Diesel |
Braking System: | Electromagnetic | Color: | Red |
Road Conditions: | Highroad | Discharge Standard: | Euro 5 |
Manual Gear: | 12 | Speed Ratio: | 3.727 |
Drive Type: | 6X4 | Transport Package: | Multiple Choice |
Specification: | 12m*2.55m*4m | Trademark: | Huahang |
Origin: | Shandong Liangshan | HS Code: | 8704109000 |
Supply Ability: | 80000 Units | After-sales Service: | 1years |
Warranty: | 1years | Usage: | Transport Of Goods |
Type: | Tractor | Service Life: | 1-3 Years |
Mileage: | >100000 Km | Customization: | Available | Customized Request |
Drive type: | 6X4 | Wheelbase: | 3450+1350mm |
engine: | Xichai CA6DM2-46E66 | Gearbox: | FAW Jiefang CA12TAX230 |
Rear axle ratio: | 3.727 | Body length: | 7.05m |
Body width: | 2.55 m | Ride height: | 3.76 m |
Front track: | 2042mm | Rear track: | 1830/1830mm |
Vehicle weight: | 8.87 tons | Total mass: | 25 tons |
Total traction mass: | 40 tons | Maximum speed: | 89km/h |
Origin: | Changchun, Qingdao, Chengdu | Tonnage level: | Heavy Truck |
Remark: | Sleeper width: 850mm; optional LDW lane departure warning. | Version: | Classic Edition |
Fuel Type: | diesel fuel | | |
engine model: | Xichai CA6DM2-46E66 | Engine Brand: | Xichai |
Number of cylinders: | 6 cylinders | Fuel type: | diesel fuel |
Cylinder arrangement: | In-line | Displacement: | 11.05L |
Emission Standards: | National VI | Maximum horsepower: | 460 hp |
Maximum output power: | 341kW | | |
Cab: | High Top | Cab suspension: | Four-point airbag suspension |
Number of passengers allowed: | 2 people | Number of Seat Rows: | Half row |
Driver's seat type: | Airbag shock absorbing seat | | |
Gearbox Model: | FAW Jiefang CA12TAX230 | Gearbox brand: | FAW Jiefang |
Shifting method: | Manual | Forward gears: | 12 gears |
Reverse gear number: | 2 | Shell Material: | Aluminum Alloy |
Fuel tank/gas tank material: | Aluminum Alloy | Fuel tank capacity: | 400/600/500+500L |
Front axle description: | New F5N | Rear Axle Description: | Lightweight ф435 punched and welded bridge |
Permissible load on front axle: | 7000kg | Permissible load on rear axle: | 18000(two-axle group)kg |
Speed ratio: | 3.727 | Number of springs: | 2/2 |
Number of tires: | 10 | Tire specifications: | 12R22.5,295/80R22.5 |
Contact Person: Mr. Liu
Tel: +86 13153796988