| Model NO.: | 8x4 Dump Truck | Power: | Diesel |
|---|---|---|---|
| Load Capacity: | 31-40t | Emission Standard: | Euro6 |
| Drive Wheel: | 8×4 | Engine Capacity: | >8L |
| Seats: | ≤5 | Horsepower: | 451-500hp |
| Tire Certification: | ECE, GCC, ISO, DOT | Tire Design: | Tubeless |
| Dumping Type: | Front Lifting Style | Condition: | New |
| Tyre: | New | Steering System: | Hydraulic Steering With Power Assistance |
| Chassis Brand: | Sinotruk Chassis | Color: | Customized |
| Cargo Box Material: | Carbon Steel | Transport Package: | Naked Packing |
| Specification: | 10.05m*2.55m*3.60m | Trademark: | Delong |
| Origin: | Shandong China | HS Code: | 8708991000 |
| Supply Ability: | 1000pieces/Year | Package Size: | 1050.00cm * 255.00cm * 360.00cm |
| Package Gross Weight: | 15500.000kg | After-sales Service: | 6 Months |
| Warranty: | 6 Months | Transmission Type: | Manual |
| Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
| : | Initial Payment Full Payment | Currency: | US$ |
| Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
| Basic Information | |||
| Driving license: | A1,A2,B2 | Announcement Model: | SX33195D366TL |
| Drive type: | 8X4 | Wheelbase: | 1950+3425+1400mm |
| engine: | Weichai WP13NG460E61 | Gearbox: | Fast S13MDQ |
| Rear axle ratio: | 5.92 | Body length: | 10.05m |
| Body width: | 2.55 m | Ride height: | 3.6 m |
| Front track: | 2070/2070mm | Rear track: | 1860/1860mm |
| Vehicle weight: | 15.5 tons | Rated load: | 15.37 tons |
| Total mass: | 31 tons | Tonnage level: | Heavy Truck |
| Approach Angle: | 16 degrees | Departure angle: | 25 degrees |
| Origin: | Shandongjinan | Version: | Highway Standard Edition |
| Engine parameters | |||
| Engine Model: | Weichai WP13NG460E61 | Engine Brand: | Weichai |
| Number of cylinders: | 6 cylinders | Fuel Type: | Liquefied Natural Gas (LNG) |
| Displacement: | 12.54L | Emission standards: | Euro 6 |
| Maximum horsepower: | 470 hp | Maximum output power: | 338kW |
| Maximum Torque: | 2300Nm | Maximum torque speed: | 1100-1300rpm |
| Rated speed: | 1900rpm | Engine Type: | Theoretical air-fuel ratio, high pressure EGR, three-way catalytic converter |
| Cargo box parameters | |||
| Length of cargo box: | 7 meters | Cargo box width: | 2.35 m |
| Cargo box height: | 1.5 m | Cargo box form: | Self-unloading |
| Cab parameters | |||
| Cab: | Extended flat-top cab | Cab suspension: | Four-point airbag suspension |
| Number of passengers allowed: | 2 people | Cab lift: | electric |
| Driver's seat type: | Airbag shock absorbing seat | ||
| Gearbox parameters | |||
| Gearbox Model: | Fast S13MDQ | Gearbox brand: | Fast |
| Shifting method: | Manual | Forward gears: | 13 gears |
| Reverse gear number: | 1 | ||
| tank | |||
| Gas tank capacity: | 600L | ||
| Chassis parameters | |||
| Frame size: | (970-850)300(8+7)mm | Permissible load on front axle: | 6500/6500kg |
| Rear Axle Description: | Drum drive axle | Permissible load on rear axle: | 18000(two-axle group)kg |
| Speed €atio: | 5.92 | Suspension type (front/rear): | Multi-leaf spring (four-bolt) rear suspension |
| Number of springs: | 2010/10/10 | ||
| tire | |||
| Tire specifications: | 12.00R20 18PR | Number of tires: | 12 |
Contact Person: Mr. Liu
Tel: +86 13153796988