| Model NO.: | DelongX6000 | Power: | Diesel |
|---|---|---|---|
| Load Capacity: | 31-40t | Emission Standard: | Euro5/Euro6 |
| Drive Wheel: | 6×4 | Seats: | ≤5 |
| Horsepower: | >450hp | Engine Capacity: | >8L |
| Tire Certification: | ECE, GCC, ISO, DOT | Tire Design: | Tubeless |
| Condition: | New | Usage: | Towing Semi Trailer |
| Fuel Tank: | 400L, 600L, 1000L | Driver Seat: | Air Suspension Seat |
| Color: | Red | Cargo Box Material: | Carbon Steel |
| Steering System: | Hydraulic Steering With Power Assistance | Transport Package: | Nude Packing |
| Specification: | 6.8x2.5x3.8m | Trademark: | SHACMAN |
| Origin: | China Liangshan | HS Code: | 8708991000 |
| Supply Ability: | 1000pieces/Year | Package Size: | 6985.00cm * 255.00cm * 3850.00cm |
| Package Gross Weight: | 8800.000kg | After-sales Service: | 6 Months |
| Warranty: | 6 Months | Transmission Type: | Automatic |
| Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
| : | Initial Payment Full Payment | Currency: | US$ |
| Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
| driver license: | A2 | Announcement Model: | SX4259GE4Q3 |
| Drive type: | 6X4 | Wheelbase: | 3450+1350mm |
| engine: | Weichai WP14H610E68 | Gearbox: | Fast S16AD |
| Rear axle ratio: | 2.643 | Body length: | 7.03m |
| Body width: | 2.55 m | Ride height: | 4 meters |
| Front track: | 2070mm | Rear track: | 1880/1880mm |
| Vehicle weight: | 8.87 tons | Total mass: | 25 tons |
| Total traction mass: | 40 tons | Maximum speed: | 89km/h |
| Origin: | Xi'an, Shaanxi | Tonnage level: | Heavy Truck |
| Fuel Type: | diesel fuel | | |
| engine model: | Weichai WP14H610E68 | Engine Brand: | Weichai |
| Number of cylinders: | 6 cylinders | Fuel type: | diesel fuel |
| Cylinder arrangement: | series | Displacement: | 13.54L |
| Emission Standards: | National VI | Maximum horsepower: | 610 hp |
| Maximum output power: | 448kW | | |
| Number of passengers allowed: | 2 people | Number of Seat Rows: | Half row |
| Gearbox Model: | Fast S16AD | Gearbox brand: | Fast |
| Shifting method: | AMT | Forward gears: | 16 levels |
| Number of downs: | 2 | | |
| Permissible load on front axle: | 7000kg | Permissible load on rear axle: | 18000(two-axle group)kg |
| Speed ratio: | 2.643 | Number of springs: | 2/2 |
| Number of tires: | 10 | Tire specifications: | 295/80R22.5 18PR |
Contact Person: Mr. Liu
Tel: +86 13153796988