| Model NO.: | BJ3319Y6GRL-01 | Power: | Diesel |
|---|---|---|---|
| Load Capacity: | 31-40t | Emission Standard: | Euro 6 |
| Drive Wheel: | 8×4 | Seats: | ≤5 |
| Horsepower: | 351-450hp | Engine Capacity: | >8L |
| Tire Certification: | ECE, GCC, ISO, DOT | Tire Design: | Tubeless |
| Condition: | New | Usage: | Towing Semi Trailer |
| Fuel Tank: | 400L, 600L, 1000L | Driver Seat: | Air Suspension Seat |
| Color: | Customized | Cargo Box Material: | Carbon Steel |
| Steering System: | Hydraulic Steering With Power Assistance | Transport Package: | Nude Packing |
| Specification: | 8.76x2.55x3.65 | Trademark: | Futian |
| Origin: | China Liangshan | HS Code: | 87019090 |
| Supply Ability: | 1000pieces/Year | Package Size: | 876.00cm * 255.00cm * 365.00cm |
| Package Gross Weight: | 15500.000kg | After-sales Service: | 6 Months |
| Warranty: | 6 Months | Transmission Type: | Manual |
| Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
| : | Initial Payment Full Payment | Currency: | US$ |
| Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
| Basic Information | |||
| Driving license: | A1,A2,B2 | Announcement Model: | BJ3319Y6GRL-01 |
| Drive type: | 8X4 | Wheelbase: | 2100+2300+1400mm |
| engine: | Foton DaimlerX12NS6B410 | Gearbox: | Fast 12JSD240A |
| Rear axle ratio: | 5.92 | Body length: | 8.76 m |
| Body width: | 2.55 m | Ride height: | 3.65 m |
| Front track: | 2020/2020mm | Rear track: | 1880/1880mm |
| Vehicle weight: | 15.5 tons | Rated load: | 15.37 tons |
| Total mass: | 31 tons | Tonnage level: | Heavy Truck |
| Approach Angle: | 18 degrees | Departure angle: | 16 degrees |
| Origin: | Beijing Huairou | Market Segments: | Urban construction waste |
| Department: | 9 Series | Version: | Basic |
| Fuel Type: | diesel fuel | ||
| Engine parameters | |||
| Engine Model: | Foton Daimler engineX12NS6B410 | Engine Brand: | Foton Daimler |
| Number of cylinders: | 6 cylinders | Fuel Type: | diesel fuel |
| Displacement: | 11.8L | Emission standards: | National VI |
| Maximum horsepower: | 410 hp | Maximum output power: | 301kW |
| Maximum Torque: | 2100Nm | Maximum torque speed: | 1000-1300rpm |
| Rated speed: | 1900rpm | ||
| Cargo box parameters | |||
| Length of cargo box: | 5.6 m | Cargo box width: | 2.35 m |
| Cargo box height: | 1.5 m | Cargo box form: | Rear dump type |
| Cab parameters | |||
| Cab width: | 2490mm | ||
| Gearbox parameters | |||
| Gearbox Model: | Fast 12JSD240A | Gearbox brand: | Fast |
| Forward gears: | 12 gears | Reverse gear number: | 2 |
| tank | |||
| Fuel tank material: | Aluminum Alloy | Fuel tank capacity: | 300L |
| Chassis parameters | |||
| Front axle description: | 7.5T | Permissible load on front axle: | 6500/6500kg |
| Rear Axle Description: | 16T Mercedes Benz | Permissible load on rear axle: | 18000(two-axle group)kg |
| Speed €atio: | 5.92 | Number of springs: | 2010/10/12 |
| tire | |||
| Tire specifications: | 12.00R20 18PR | Number of tires: | 12 |
Contact Person: Mr. Liu
Tel: +86 13153796988