| Model NO.: | ZZ1257N3647N1 | Transmission Type: | Manual |
|---|---|---|---|
| Emission Standard: | Euro 3 | Displacement: | 8 |
| Payload: | 30T | Fuel: | Diesel |
| Drive Mode: | 6x4 | Maximum Horsepower: | >400hp |
| Condition: | Used | Tyre: | New |
| Steering System: | Hydraulic Steering With Power Assistance | Chassis Brand: | Sinotruk Chassis |
| Color: | Customized | Cab: | Air Conditioner |
| Cargo Box Material: | Carbon Steel | Electric System: | Battery:2X12V/165ah; Alternator:28V-1500 Kw; Sta |
| Transport Package: | Naked Packing | Specification: | 10245x2496x3450m |
| Trademark: | Sinotruk | Origin: | China |
| HS Code: | 87019090 | Supply Ability: | 1000pieces/Year |
| Package Size: | 1024.00cm * 250.00cm * 345.00cm | Package Gross Weight: | 12100.000kg |
| After-sales Service: | 6 Months | Warranty: | 6 Months |
| Certification: | ISO9000, CCC, TS16949, EEC, RoHS, CE | Customization: | Available | Customized Request |
| Shipping Cost: | About Shipping Cost And Estimated Delivery Time. | : | Initial Payment Full Payment |
| Currency: | US$ | Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
| Model NO | ZZ1257N3647N1 | Productivity | 180m²/h | |
| Feeding Height | 1380mm | Vibrating Amplitude | 0.9mm | |
| Certification | ISO9001: 2000 | Condition | Used | |
| Color | White | Cbm | 10/12cbm | |
| Customlize | Support Customlize | Water Tank | 450L | |
| Overall Dimension | 9000*2550*3950 mm | Transmission | Hw19710, 10f & 2r with Pto | |
| Transport Package | Nude | Specification | 8800x2550x3800mm | |
| Trademark | HOWO | Origin | Shandong | |
| Production Capacity | 200/months |
Exquisite Imagery for SINOTRUK 10CBM 12CBM HOWO 10 Wheeler Concrete Mixer Truck
|
brand
|
Sinotruk Howo
|
|
|
Cabin
|
Driving type 6x4, LHD
|
|
|
HW76 single bed
|
||
|
Vehicle Main Dimensions
|
Overall dimensions (L x W x H)mm
|
10245x2496x3450
|
|
Wheel base (mm)
|
3600+1350
|
|
|
Wheel track (front/rear) (mm)
|
2022/2022
|
|
|
Approach/Departure angle(°)
|
16/24
|
|
|
Max. driving speed(km/h)
|
90
|
|
|
Engine
|
Type
|
4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling
|
|
Model
|
WD615.47
|
|
|
Horse Power(HP)
|
371
|
|
|
Emission standard
|
Euro II
|
|
|
Gearbox
|
10 forwards & 2 reverse
|
|
|
Steering
|
Left hand drive
|
|
|
Tire
|
12R22.5 tubeless tires with one spare
|
|
|
Mixer Drum
|
Mixer Capacity
|
16 cubic meters
|
|
Drum thickness
|
6mm
|
|
|
Blade thickness
|
4mm
|
|
|
Tanker Material:
|
16MnQ345 Carbon Steel
|
|
|
Filling Rate(%)
|
59
|
|
|
Input Speed (m3/min)
|
≥2.8
|
|
|
Output Speed (m3/min)
|
≥1.2
|
|
|
Surplus Ratio
|
≤0.5
|
|
|
|
Tanker Rotate Speed(rpm)
|
0~17
|
|
|
Hydraulic Pump
|
Italy Brand: PMP
|
|
Drum Drive System
|
Hydraulic Motor
|
Italy Brand: PMP
|
|
|
Speed Reducer
|
Germany Brand
|
|
|
Radiator
|
KAITONG
|
|
|
Water Tank Volume(L)
|
400
|
Contact Person: Mr. Liu
Tel: +86 13153796988