| Model NO.: | Delong | Power: | Diesel |
|---|---|---|---|
| Load Capacity: | 31-40t | Emission Standard: | Euro6 |
| Drive Wheel: | 6×4 | Seats: | ≤5 |
| Horsepower: | 351-450hp | Engine Capacity: | >8L |
| Tire Certification: | ECE, GCC, ISO, DOT | Tire Design: | Tubeless |
| Condition: | New | Usage: | Towing Semi Trailer |
| Fuel Tank: | 400L, 600L, 1000L | Driver Seat: | Air Suspension Seat |
| Color: | Red | Cargo Box Material: | Carbon Steel |
| Steering System: | Hydraulic Steering With Power Assistance | Transport Package: | Nude Packing |
| Specification: | 6.775x2.5x3.58m | Trademark: | SHACMAN |
| Origin: | China Liangshan | HS Code: | 8708991000 |
| Supply Ability: | 1000pieces/Year | Package Size: | 677.00cm * 250.00cm * 358.00cm |
| Package Gross Weight: | 8200.000kg | After-sales Service: | 6 Months |
| Warranty: | 6 Months | Transmission Type: | Automatic |
| Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
| : | Initial Payment Full Payment | Currency: | US$ |
| Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
| Basic Information | |||
| Driving license: | A2 | Announcement Model: | SX4250X3L |
| Drive type: | 6X4 | Wheelbase: | 3175+1350mm |
| engine: | Xi'an Cummins ISM11E5 440 | Gearbox: | Fast 12JSD200TA |
| Rear axle ratio: | 4.266 | Body length: | 6.775 m |
| Body width: | 2.5 m | Ride height: | 3.58 m |
| Front track: | 1940mm | Rear track: | 1800mm |
| Vehicle weight: | 8.2 tons | Total mass: | 25 tons |
| Total traction mass: | 40 tons | Maximum speed: | 105km/h |
| Market Segments: | Coal Transportation | Origin: | Shandongjinan |
| Tonnage level: | Heavy Truck | Fuel Type: | diesel fuel |
| Engine parameters | |||
| Engine Model: | Xi'an Cummins ISM11E5 440 | Engine Brand: | Xi'an Cummins |
| Number of cylinders: | 6 cylinders | Fuel Type: | diesel fuel |
| Cylinder arrangement: | series | Displacement: | 10.8L |
| Emission standards: | National Five | Maximum horsepower: | 440 hp |
| Maximum output power: | 324kW | Maximum Torque: | 2150Nm |
| Maximum torque speed: | 1100-1300rpm | Rated speed: | 1900rpm |
| Cab parameters | |||
| Number of passengers allowed: | 3 people | Number of Seat Rows: | Half row |
| Gearbox parameters | |||
| Gearbox Model: | Fast 12JSD200TA | Gearbox brand: | Fast |
| Shifting method: | Manual | Forward gears: | 12 gears |
| Number of downs: | 2 | Shell Material: | Aluminum Alloy |
| Chassis parameters | |||
| Frame size: | 270/8+4 double layer mm | Rear Axle Description: | 13TMAN Double Level |
| Permissible load on front axle: | 18000(two-axle group)kg | Permissible load on rear axle: | 7000kg |
| Speed €atio: | 4.266 | Number of springs: | 2.4 |
| tire | |||
| Number of tires: | 10 | Tire specifications: | 12.00R20 |
Contact Person: Mr. Liu
Tel: +86 13153796988