| Model NO.: | CA4258P25K15T1NE6A81 | Power: | Diesel |
|---|---|---|---|
| Load Capacity: | 31-40t | Emission Standard: | Euro6 |
| Drive Wheel: | 6×4 | Engine Capacity: | >8L |
| Seats: | ≤5 | Horsepower: | 530HP |
| Tire Certification: | ECE, GCC, ISO, DOT | Tire Design: | Tubeless |
| Dumping Type: | Front Lifting Style | Condition: | New |
| Tyre: | New | Steering System: | Hydraulic Steering With Power Assistance |
| Chassis Brand: | Sinotruk Chassis | Color: | Customized |
| Cargo Box Material: | Carbon Steel | Transport Package: | Naked Packing |
| Specification: | 7.435m*2.55m*3.705m | Trademark: | Shandeka |
| Origin: | Shandong China | HS Code: | 8708991000 |
| Supply Ability: | 1000pieces/Year | Package Size: | 743.00cm * 255.00cm * 370.00cm |
| Package Gross Weight: | 9200.000kg | After-sales Service: | 6 Months |
| Warranty: | 6 Months | Transmission Type: | Manual |
| Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
| : | Initial Payment Full Payment | Currency: | US$ |
| Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
| Basic Information | |||
| Driving license: | A2 | Announcement Model: | CA4258P25K15T1NE6A81 |
| Drive type: | 6X4 | Wheelbase: | 3800+1350mm |
| engine: | Weichai WP15NG560E61 | Gearbox: | Fast F16JZ26A |
| Rear axle ratio: | 3.417 | Body length: | 7.435 m |
| Body width: | 2.55 m | Ride height: | 3.705 m |
| Front track: | 2042mm | Rear track: | 1830/1830mm |
| Vehicle weight: | 9.2 tons | Total mass: | 25 tons |
| Total traction mass: | 40 tons | Maximum speed: | 89km/h |
| Origin: | Qingdao | Tonnage level: | Heavy Truck |
| Version: | Intelligent version | Fuel Type: | Liquefied Natural Gas (LNG) |
| Engine parameters | |||
| Engine Model: | Weichai WP15NG560E61 | Engine Brand: | Weichai |
| Number of cylinders: | 6 cylinders | Fuel Type: | Liquefied Natural Gas (LNG) |
| Cylinder arrangement: | In-line | Displacement: | 14.6L |
| Emission standards: | National VI | Maximum horsepower: | 560 hp |
| Maximum output power: | 412kW | ||
| Cab parameters | |||
| Cab: | High ceiling and flat floor | Cab suspension: | Four-point airbag suspension |
| Number of passengers allowed: | 2 people | Number of Seat Rows: | Half row |
| Cab lift: | electric | ||
| Gearbox parameters | |||
| Gearbox Model: | Fast F16JZ26A | Gearbox brand: | Fast |
| Shifting method: | AMT | Forward gears: | 16 levels |
| Reverse gear number: | 2 | ||
| tank | |||
| Fuel tank/gas tank material: | Aluminum Alloy | Gas tank capacity: | 1500L |
| Chassis parameters | |||
| Frame size: | 300*80*8mm | Rear Axle Description: | 435 Upgraded Punching and Welding Bridge |
| Permissible load on front axle: | 7000kg | Permissible load on rear axle: | 18000(two-axle group)kg |
| Speed €atio: | 3.417 | Number of springs: | 2/3 |
| clutch: | 430 | ||
| tire | |||
| Number of tires: | 10 | Tire specifications: | 12R22.5 18PR |
Contact Person: Mr. Liu
Tel: +86 13153796988