Model NO.: | CA4250P66M25T1E6 | Power: | Diesel |
---|---|---|---|
Load Capacity: | 31-40t | Emission Standard: | Euro 5 |
Drive Wheel: | 6×4 | Engine Capacity: | >8L |
Seats: | ≤5 | Horsepower: | 510HP |
Tire Certification: | ECE, GCC, ISO, DOT | Tire Design: | Tubeless |
Dumping Type: | Front Lifting Style | Condition: | New |
Tyre: | New | Steering System: | Hydraulic Steering With Power Assistance |
Chassis Brand: | Sinotruk Chassis | Color: | Customized |
Cargo Box Material: | Carbon Steel | Transport Package: | Naked Packing |
Specification: | 7.40m*2.55m*3.76m | Trademark: | Haowo |
Origin: | Shandong China | HS Code: | 8708991000 |
Supply Ability: | 1000pieces/Year | Package Size: | 740.00cm * 255.00cm * 376.00cm |
Package Gross Weight: | 8870.000kg | After-sales Service: | 6 Months |
Warranty: | 6 Months | Transmission Type: | Manual |
Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
: | Initial Payment Full Payment | Currency: | US$ |
Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
Basic Information | |||
Driving license: | A2 | Announcement Model: | CA4250P66M25T1E6 |
Drive type: | 6X4 | Wheelbase: | 3800+1350mm |
engine: | Xichai CA6SM4B51E61N | Gearbox: | FAW Jiefang CA12TAX260M |
Rear axle ratio: | 3.727 | Body length: | 7.4 m |
Body width: | 2.55 m | Ride height: | 3.76 m |
Front track: | 2020mm | Rear track: | 1830/1830mm |
Vehicle weight: | 8.87 tons | Total mass: | 25 tons |
Total traction mass: | 40 tons | Maximum speed: | 89km/h |
Origin: | shandongjinan | Tonnage level: | Heavy Truck |
Remark: | Optional speed ratio 3.545 | Fuel Type: | Liquefied Natural Gas (LNG) |
Engine parameters | |||
Engine Model: | Xichai CA6SM4B51E61N | Engine Brand: | Xichai |
Number of cylinders: | 6 cylinders | Fuel Type: | Liquefied Natural Gas (LNG) |
Cylinder arrangement: | In-line | Displacement: | 13.2L |
Emission standards: | Euro 5 | Maximum horsepower: | 510 hp |
Maximum output power: | 378kW | ||
Cab parameters | |||
Cab: | High Top | Number of passengers allowed: | 2 people |
Number of Seat Rows: | Half row | ||
Gearbox parameters | |||
Gearbox Model: | FAW Jiefang CA12TAX260M | Gearbox brand: | FAW Jiefang |
Shifting method: | Manual | Forward gears: | 12 gears |
Reverse gear number: | 2 | ||
Chassis parameters | |||
Permissible load on front axle: | 7000kg | Permissible load on rear axle: | 18000(two-axle group)kg |
Speed €atio: | 3.727 | Number of springs: | 2/2,2/3 |
tire | |||
Number of tires: | 10 | Tire specifications: | 12R22.5 |
Contact Person: Mr. Liu
Tel: +86 13153796988